Can't Afford to Die (Tab)

From MansunWiki
Revision as of 22:08, 16 August 2015 by DarkMavis (Talk | contribs) (Created page with "Tabs for the song ''Can't Afford to Die'' (EP Version) == Guitar == *''Tabs sourced from: Saint Chad's Home For The Terminally Helpless''. ===Lead=== <pre> INTRO e|-10-10...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Tabs for the song Can't Afford to Die (EP Version)

Guitar

Lead

INTRO
e|-10-10-10-9-7------10-10-10-9-7------10-10-10-9-7------10-10-10-9-7-14-17-|
B|--------------7-10--------------7-10--------------7-10--------------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|


VERSE
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|---------2-4----------2-4------------------------------|
D|-0------------0-----------0-2h3p2-0-2-0--0-2h3p2-0-2-0-|
A|---2-2-2--------2-2-2----------------------------------|
E|-------------------------------------------------------|


CHORUS
e|---------|
B|-0-0-0-0-|
G|-4-4-4-4-| hammered throughout.

In my coma, in my coma again
In my coma, in my coma again, again
                          INTRO
  In my coma, in my coma again

MIDDLE 8 BIT
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|---------2-4----------2-4------------------------------|
D|-0------------0-----------0-2h3p2-0-2-0--0-2h3p2-0-2-0-|
A|---2-2-2--------2-2-2----------------------------------|
E|-------------------------------------------------------|

and about half way through you also get
e|-17-14-17-16-|
B|-------------|
G|-------------|
 repeatedly

Rhythm

CHORDS
Bm x24432
D  xx0232
F# 244322
E  022100


INTRO
nothing

VERSE

Bm  D


CHORUS

Bm  F#      E           D     Bm
      In my coma, in my coma again
F#        E           D    Bm
    In my coma, in my coma again, again
F#      E           D     INTRO
  In my coma, in my coma again


MIDDLE 8 BIT

nothing, unless you play the repeated
e|-17-14-17-16-|
B|-------------|
G|-------------|
that comes in halfway through

Bass

INTRO:

G|---4-2-4-------4-2-4----------------------------|
D|---------------------0-3-2-0-2-0--0-3-2-0-2-0---|
A|-2-------4-2-2--------------------------------4-|
E|------------------------------------------------|

FIRST VERSE:

G|-----4-2-4-------4-2-4----------------------------|
D|-----------------------0-3-2-0-2-0--0-3-2-0-2-0---|
A|-2-2-------4-2-2--------------------------------4-|
E|--------------------------------------------------| x3

G|-----4-2-4-------4-2-4-----|
D|-----------------------0-2-|
A|-2-2-------4-2-2-----------|
E|---------------------------|

CHORUS:

G|--------------------------------|
D|---------4--4-4-2--2-2-0--0-0---|
A|-2--2-2-----------------------4-|
E|--------------------------------| x3

G|---4-2-4-------4-2-4-----|
D|---------0-----------0-2-|
A|-2---------2-2-----------|
E|-------------------------|

SECOND VERSE:

G|-----4-2-4-------4-2-4----------------------------|
D|-----------------------0-3-2-0-2-0--0-3-2-0-2-0---|
A|-2-2-------4-2-2--------------------------------4-|
E|--------------------------------------------------| x3

G|-----4-2-4-------4-2-4-----|
D|-----------------------0-2-|
A|-2-2-------4-2-2-----------|
E|---------------------------|

CHORUS:

G|--------------------------------|
D|---------4--4-4-2--2-2-0--0-0---|
A|-2--2-2-----------------------4-|
E|--------------------------------| x3

G|---4-2-4-------4-2-4-|
D|---------0-----------|
A|-2---------2-2-------|
E|---------------------|

BRIDGE:

G|-----4-2-4-------4-2-4----------------------------|
D|-----------------------0-3-2-0-2-0--0-3-2-0-2-0---|
A|-2-2-------4-2-2--------------------------------4-|
E|--------------------------------------------------| x2

CHORUS:

G|--------------------------------|
D|---------4--4-4-2--2-2-0--0-0---|
A|-2--2-2-----------------------4-|
E|--------------------------------| x3

G|---4-2-4-------4-2-4-----|
D|---------0---------------|
A|-2---------2-2-------4-2-|
E|-------------------------|

Drums


Credit

  • Lead section:
  • Rhythm section:
  • Bass section: Matt Wales

References


External Links