Vision Impaired (Tab)

From MansunWiki
Revision as of 20:57, 16 August 2015 by DarkMavis (Talk | contribs) (Created page with "Tabs for the song ''Vision Impaired'' (EP Version) == Guitar == *''Tabs sourced from: Saint Chad's Home For The Terminally Helpless''. ===Lead=== <pre> **VERSE** silence...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Tabs for the song Vision Impaired (EP Version)

Guitar

Lead

**VERSE**

silence

**TINKLY BIT**

|----------------12-------------------------17-------------------|
|-------12----------------15-------12-------------------13-------|
|----14-------14-------14-------14-------14-------14-------14----|
|-14-------14-------14-------14-------14-------14----14-------14-|
|-------------------------------------------------------xxxxxxx--|
|-------------------------------------------------------xxxxxxx--|
                                                        scrape!
**CHORUS**

tremolo
|------------------------|
|------------------------|
|-----------------7/////-|
|-7---9----10------------|
|------------------------|
|------------------------|

**VERSE**

tremolo
|--------------------------------------------|
|------10-8------10-8------10-8--10-8--10-8--|
|--------------------------------------------|
|-7-9-------10-9-------7-9-------------------|
|--------------------------------------------|
|--------------------------------------------|

**TINKLY BIT**
**CHORUS**

**SOLO**
|---------------------------------------------------------------|
|---------------------------------------7/---7/\----------------|
|-7/\-5------------------------------------5-----5--------------|
|-------7------5-----------5-----5-----------------7------5-5---|
|----------7-7---7-7-7-7-7---7-7---7-----------------7-7------7-|
|---------------------------------------------------------------|

|-------8-------------------------------------|
|-7/\-----7/\---------------------------------|
|-----5-------5------------------7/\-5---7//--|
|---------------7-----------5----------7------|
|-----------------7-7-7-7-7---7---------------|
|---------------------------------------------|

**CHORUS**
**CHORUS**

**ENDING BIT**
|-------------------|
|-------------------|
|-7/\-5---5---------|
|-------7---7-5---7-|
|---------------7---|
|-------------------|

Rhythm

**VERSE**

A G E DCDC   x2

**TINKLY BIT**

Silence

**CHORUS**

A G F DCDC

**VERSE**
**TINKLY BIT**
**CHORUS**
**SOLO**

as chorus

**CHORUS**
**CHORUS**

Bass

FIRST VERSE:

G|------|
D|------|
A|------|
E|-10s5-|

G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|-5--5-5-5-5--3--3-3-3-3--0--0-0-0-0s10-8s10s8-| x3


  (then tinkly bit with no bass)


CHORUS:

G|------|
D|------|
A|------|
E|-10s5-|

G|-----------------------------------------------
D|-----------------------------------------------
A|-----------------------------------------------
E|-5--5-5-5-5--5--5-5-5-5--3--3-3-3-3--3--3-3-3-3

  ----------------------------------------------|
  ----------------------------------------------|
  ----------------------------------------------|
  --1--1-1-1-1--1--1-1-1-1s10-8s10s8--10-8s10s8-|


SECOND VERSE:

G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|-5--5-5-5-5--3--3-3-3-3--0--0-0-0-0s10--10-10-8-10-10-8-|

G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|-5--5-5-5-5--3--3-3-3-3--0--0-0-0-0s10-8s10s8-|

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-1-1s5-5s10-10s1-1-1--1-3-5-3-|


CHORUS:

G|-----------------------------------------------
D|-----------------------------------------------
A|-----------------------------------------------
E|-5--5-5-5-5--5--5-5-5-5--3--3-3-3-3--3--3-3-3-3

  ----------------------------------------------|
  ----------------------------------------------|
  ----------------------------------------------|
  --1--1-1-1-1--1--1-1-1-1s10-8s10s8--10-8s10s8-| x2


INTERLUDE:

G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|-5--5-5-5-5--3--3-3-3-3--0--0-0-0-0s10-8s10s8-|

G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|-5--5-5-5-5--3--3-3-3-3--0--0-0-0-0s10-8s10s8s10s8-| 


CHORUS:

G|-----------------------------------------------
D|-----------------------------------------------
A|-----------------------------------------------
E|-5--5-5-5-5--5--5-5-5-5--3--3-3-3-3--3--3-3-3-3

  ----------------------------------------------|
  ----------------------------------------------|
  ----------------------------------------------|
  --1--1-1-1-1--1--1-1-1-1s10-8s10s8--10-8s10s8-| x2

G|-------|
D|-------|
A|-------|
E|-5-3-5-|

Drums


Credit

  • Lead section:
  • Rhythm section:
  • Bass section: Matt Wales

References


External Links