Difference between revisions of "Discography"
From MansunWiki
m (→Singles) |
Winstonrose (Talk | contribs) (→EPs) |
||
Line 91: | Line 91: | ||
|- | |- | ||
| [[File:Four-EP-Vinyl-Front.jpg | center | 120px]] | | [[File:Four-EP-Vinyl-Front.jpg | center | 120px]] | ||
− | | 25<sup>th</sup> November | + | | 25<sup>th</sup> November 1996 |
| [[Discography:Four EP (EP)|Four EP - Wide Open Space]] | | [[Discography:Four EP (EP)|Four EP - Wide Open Space]] | ||
| [[Parlophone]] | | [[Parlophone]] |
Revision as of 08:10, 16 March 2016
Albums
Studio Albums
Album cover | Date of release | Title | Publisher | UK album chart position | Purchase |
---|---|---|---|---|---|
17th February 1997 | Attack of the Grey Lantern | Parlophone | 1 | Buy from Amazon Buy from iTunes | |
7th September 1998 | Six | Parlophone | 6 | Buy from Amazon Buy from iTunes | |
14th August 2000 | Little Kix | Parlophone | 12 | Buy from Amazon Buy from iTunes |
Compilation Albums
Album cover | Date of release | Title | Publisher | UK album chart position | Purchase |
---|---|---|---|---|---|
27th September 2004 | Kleptomania | Parlophone | 135 | Buy from Amazon Buy CD1 from iTunes Buy CD2 from iTunes Buy CD3 from iTunes | |
18th September 2006 | Legacy: The Best of Mansun | Parlophone | 144 | Buy from Amazon Buy from iTunes |
EPs
EP cover | Date of release | Title | Publisher | UK album chart position | Purchase |
---|---|---|---|---|---|
25th March 1996 | One EP - Egg Shaped Fred | Parlophone | 37 | Buy from Amazon | |
3rd June 1996 | Two EP - Take It Easy Chicken | Parlophone | 32 | [ Buy from Amazon] | |
9th September 1996 | Three EP - Stripper Vicar | Parlophone | 19 | [ Buy from Amazon] | |
25th November 1996 | Four EP - Wide Open Space | Parlophone | 15 | [ Buy from Amazon] | |
3rd September 1997 | Five EP - She Makes My Nose Bleed | Parlophone | 9 | [ Buy from Amazon] | |
28th April 1997 | Six EP - Taxloss | Parlophone | 15 | [ Buy from Amazon] | |
6th October 1997 | Seven EP - Closed for Business | Parlophone | 10 | [ Buy from Amazon] | |
29th June 1998 | Eight EP - Legacy | Parlophone | 7 | [ Buy from Amazon] | |
24th August 1998 | Nine EP - Being a Girl (Part One) | Parlophone | 13 | [ Buy from Amazon] | |
26th October 1998 | Ten EP - Negative | Parlophone | 27 | Buy from Amazon | |
1st February 1999 | Eleven EP - Six | Parlophone | 16 | [ Buy from Amazon] | |
31st July 1999 | Twelve EP - I Can Only Disappoint U | Parlophone | 8 | Buy from Amazon | |
6th November 2000 | Thirteen EP - Electric Man | Parlophone | 23 | [ Buy from Amazon] | |
29th January 2001 | Fourteen EP - Fool | Parlophone | 28 | Buy from Amazon |
Singles
Single cover | Date of release | Title | Publisher | UK album chart position | Purchase |
---|---|---|---|---|---|
25th September 1995 | Take It Easy Chicken | Parlophone | 37 | Buy from Amazon | |
27th November 1995 | Skin Up Pin Up/Flourella | Parlophone | 114 | Buy from Amazon | |
20th September 2004 | Slipping Away | Parlophone | 55 | Buy from Amazon Buy from iTunes |