Difference between revisions of "Discography:Five EP (EP)"
From MansunWiki
(→Discography Gallery) |
(→Tracklisting) |
||
Line 27: | Line 27: | ||
Limited edition 7" Red vinyl | Limited edition 7" Red vinyl | ||
− | A. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed]]" | + | A. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed]]" (3:55) |
− | B. "[[The Holy Blood And The Holy Grail (Song)|The Holy Blood and The Holy Grail]]" | + | B. "[[The Holy Blood And The Holy Grail (Song)|The Holy Blood and The Holy Grail]]" (4:39) |
CD1 | CD1 | ||
− | 1. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed]]" | + | 1. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed]]" (3:55) |
− | 2. "[[The Most to Gain (Song)|The Most To Gain]]" | + | 2. "[[The Most to Gain (Song)|The Most To Gain]]" (2:20) |
− | 3. "[[Flourella (Song)|Flourella]]" | + | 3. "[[Flourella (Song)|Flourella]]" (4:27) |
− | 4. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed (Acoustic)]]" | + | 4. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed (Acoustic)]]" (3:32) |
CD2 | CD2 | ||
− | 1. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed]]" | + | 1. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed]]" (3:55) |
− | 2. "[[The Holy Blood And The Holy Grail (Song)|The Holy Blood and The Holy Grail]]" | + | 2. "[[The Holy Blood And The Holy Grail (Song)|The Holy Blood and The Holy Grail]]" (4:39) |
− | 3. "[[Wide Open Space (Song)|Live Open Space]]" | + | 3. "[[Wide Open Space (Song)|Live Open Space]]" (4:43) |
− | 4. "[[Drastic Sturgeon (Song)|Drastic Sturgeon (Live)]]" | + | 4. "[[Drastic Sturgeon (Song)|Drastic Sturgeon (Live)]]" (3:17) |
==Trivia== | ==Trivia== |
Revision as of 06:01, 30 April 2016
Mansun EP | |
---|---|
Name | Five EP - She Makes My Nose Bleed |
Tracks |
|
Release date | 3rd February 1997 |
Chart position | 9 |
EP Chronology | |
Four EP - Wide Open Space ← Five EP - She Makes My Nose Bleed → Six EP - Taxloss
|
Recording
Tracklisting
Limited edition 7" Red vinyl
A. "She Makes My Nose Bleed" (3:55)
B. "The Holy Blood and The Holy Grail" (4:39)
CD1
1. "She Makes My Nose Bleed" (3:55)
2. "The Most To Gain" (2:20)
3. "Flourella" (4:27)
4. "She Makes My Nose Bleed (Acoustic)" (3:32)
CD2
1. "She Makes My Nose Bleed" (3:55)
2. "The Holy Blood and The Holy Grail" (4:39)
3. "Live Open Space" (4:43)
4. "Drastic Sturgeon (Live)" (3:17)