Difference between revisions of "Discography:Five EP (EP)"
From MansunWiki
(→Tracklisting) |
(→Discography Gallery) |
||
Line 63: | Line 63: | ||
<gallery> | <gallery> | ||
File:Five-EP-Vinyl-Front.jpg|Five EP vinyl | File:Five-EP-Vinyl-Front.jpg|Five EP vinyl | ||
+ | File:Five-ep-vinyl-back.jpg|Five EP vinyl back cover | ||
+ | File:Five-ep-vinyl-sidea.jpg|Five EP vinyl side a | ||
+ | File:Five-ep-vinyl-sideb.jpg|Five EP vinyl side b | ||
+ | File:Five-ep-cd1-cover.jpg|Five EP CD1 sleeve artwork | ||
+ | File:Five-ep-cd1-disc.jpg|Five EP CD1 disc | ||
+ | File:Five-ep-cd2-inner.jpg|Five EP CD2 inner artwork | ||
+ | File:Five-ep-cd2-outer.jpg|Five EP CD2 outer artwork | ||
+ | File:Five-ep-cd2-sticker.jpg|Five EP CD2 cover sticker | ||
+ | File:Five-ep-cd2-disc.jpg|Five EP CD2 disc | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<References/> | <References/> |
Revision as of 09:08, 29 April 2016
Mansun EP | |
---|---|
Name | Five EP - She Makes My Nose Bleed |
Tracks |
|
Release date | 3rd February 1997 |
Chart position | 9 |
EP Chronology | |
Four EP - Wide Open Space ← Five EP - She Makes My Nose Bleed → Six EP - Taxloss
|
Recording
Tracklisting
Limited edition 7" Red vinyl
B. "The Holy Blood and The Holy Grail"
CD1
2. "The Most To Gain"
3. "Flourella"
4. "She Makes My Nose Bleed (Acoustic)"
CD2
2. "The Holy Blood and The Holy Grail"
3. "Live Open Space"