Difference between revisions of "You and Only You (EP)"
From MansunWiki
m |
m (→Personnel) |
||
| Line 45: | Line 45: | ||
==Personnel== | ==Personnel== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''Production''' | '''Production''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Trivia== | ==Trivia== | ||
Revision as of 12:09, 31 January 2016
| Mansun EP | |
|---|---|
| Name | You and Only You EP |
| Tracks | 6 Physical EP, 5 Digital download |
| Track length | 27:28, 23:23 |
| Recorded | 2014-2015 |
| Writer/composer | Catherine Anne Davies |
| Producer | Paul Draper, Catherine Anne Davies |
| Engineer | Paul Draper |
| Mixer | Paul Draper |
| Publisher | KSCOPE Records |
| Format(s) | CD / Digital download |
| Catalogue № | KSCOPE345P5 |
| Release date | 8th January 2016 (Europe) |
| EP Chronology | |
|
One For Sorrow EP ← You and Only You EP
| |
Recording
Tracklisting
EP
- . "You and Only You" Radio Edit featuring Paul Draper" (4:03)
- . "You and Only You" featuring Philip Reach (3:42)
- . "You and Only You" White Hinterland Remix (3:46)
- . "You and Only You" Jermaine Soul Remix (3:31)
- . "You and Only You" Cenzo Townsend Strings Mix - featuring Paul Draper (4:44
- . "You and Only You" Instrumental (4:05)
Personnel
Production