Difference between revisions of "Template:Gigs/1999"
From MansunWiki
(→1999) |
(→1999) |
||
Line 3: | Line 3: | ||
! Date || Venue || Location | ! Date || Venue || Location | ||
|- | |- | ||
− | | 1999-01-11 || [[Hitec, Kowloon Bay, 11th January 1999 (Gig) | Hitec (Hall B&C) | + | | 1999-01-11 || [[Hitec, Kowloon Bay, 11th January 1999 (Gig) | Hitec (Hall B&C)]] || Kowloon Bay, Hong Kong |
|- | |- | ||
− | | 1999-01-14 || [[Heat Beat, Osaka, 14th January 1999 (Gig) | Heat Beat | + | | 1999-01-14 || [[Heat Beat, Osaka, 14th January 1999 (Gig) | Heat Beat]] || Osaka, Japan |
|- | |- | ||
− | | 1999-01-15 || [[Club Quattro, Nagoya, 15th January 1999 (Gig) | Club Quattro | + | | 1999-01-15 || [[Club Quattro, Nagoya, 15th January 1999 (Gig) | Club Quattro]] || Nagoya, Japan |
|- | |- | ||
− | | 1999-01-17 || [[Blitz, Tokyo, 17th January 1999 (Gig) | Blitz | + | | 1999-01-17 || [[Blitz, Tokyo, 17th January 1999 (Gig) | Blitz]] || Tokyo, Japan |
|- | |- | ||
− | | 1999-01-18 || [[Club Quattro, Tokyo, 18th January 1999 (Gig) | Club Quattro | + | | 1999-01-18 || [[Club Quattro, Tokyo, 18th January 1999 (Gig) | Club Quattro]] || Tokyo, Japan |
|- | |- | ||
− | | 1999-01-22 || [[Astoria, London, 22nd January 1999 (Gig) | Astoria | + | | 1999-01-22 || [[Astoria, London, 22nd January 1999 (Gig) | Astoria]] || London, England |
|- | |- | ||
− | | 1999-01-23 || [[Corn Exchange, Kings Lynn, 23rd January 1999 (Gig) | Corn Exchange | + | | 1999-01-23 || [[Corn Exchange, Kings Lynn, 23rd January 1999 (Gig) | Corn Exchange]] || Kings Lynn, England |
|- | |- | ||
− | | 1999-01-24 || [[Winter Gardens, Margate, 24th January 1999 (Gig) | Winter Gardens | + | | 1999-01-24 || [[Winter Gardens, Margate, 24th January 1999 (Gig) | Winter Gardens]] || Margate, England |
|- | |- | ||
− | | 1999-01-26 || [[Civic Hall, Guildford, 26th January 1999 (Gig) | Civic Hall | + | | 1999-01-26 || [[Civic Hall, Guildford, 26th January 1999 (Gig) | Civic Hall]] || Guildford, England |
|- | |- | ||
− | | 1999-01-27 || [[Event, Brighton, 27th January 1999 (Gig) | Event | + | | 1999-01-27 || [[Event, Brighton, 27th January 1999 (Gig) | Event]] || Brighton, England |
|- | |- | ||
− | | 1999-08-27 || [[The Zodiac, Oxford, 27th August 1999 (Gig) | The Zodiac | + | | 1999-08-27 || [[The Zodiac, Oxford, 27th August 1999 (Gig) | The Zodiac]] || Oxford, England |
|- | |- | ||
− | | 1999-08-28 || [[Pavillion Theatre, Ross-on-Wye, 28th August 1999 (Gig) | Pavillion Theatre | + | | 1999-08-28 || [[Pavillion Theatre, Ross-on-Wye, 28th August 1999 (Gig) | Pavillion Theatre]] || Ross-on-Wye, England |
|- | |- | ||
− | | 1999-08-29 || [[Reading Festival, Reading , 29th August 1999 (Gig) | Reading Festival | + | | 1999-08-29 || [[Reading Festival, Reading , 29th August 1999 (Gig) | Reading Festival ]] || Reading , England |
|- | |- | ||
− | | 1999-08-30 || [[Leeds Festival, Leeds , 30th August 1999 (Gig) | Leeds Festival | + | | 1999-08-30 || [[Leeds Festival, Leeds , 30th August 1999 (Gig) | Leeds Festival]] || Leeds , England |
|- | |- | ||
|} | |} |
Revision as of 20:40, 4 July 2015
1999
Date | Venue | Location |
---|---|---|
1999-01-11 | Hitec (Hall B&C) | Kowloon Bay, Hong Kong |
1999-01-14 | Heat Beat | Osaka, Japan |
1999-01-15 | Club Quattro | Nagoya, Japan |
1999-01-17 | Blitz | Tokyo, Japan |
1999-01-18 | Club Quattro | Tokyo, Japan |
1999-01-22 | Astoria | London, England |
1999-01-23 | Corn Exchange | Kings Lynn, England |
1999-01-24 | Winter Gardens | Margate, England |
1999-01-26 | Civic Hall | Guildford, England |
1999-01-27 | Event | Brighton, England |
1999-08-27 | The Zodiac | Oxford, England |
1999-08-28 | Pavillion Theatre | Ross-on-Wye, England |
1999-08-29 | Reading Festival | Reading , England |
1999-08-30 | Leeds Festival | Leeds , England |