Difference between revisions of "Discography:Legacy: The Best of Mansun (Album)"
From MansunWiki
m |
(→Tracklisting) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{AddThis}} | ||
[[File:LegacyTheBestOfAlbumCover.jpg|right|thumb|250px|Legacy: The Best of Mansun cover art]] | [[File:LegacyTheBestOfAlbumCover.jpg|right|thumb|250px|Legacy: The Best of Mansun cover art]] | ||
+ | {{TOC right}} | ||
{{Discobox | {{Discobox | ||
Line 30: | Line 32: | ||
| Type = Album | | Type = Album | ||
| Previous = Kleptomania | | Previous = Kleptomania | ||
− | | PreviousLink = Kleptomania (Album) | + | | PreviousLink = Discography:Kleptomania (Album) |
| Next = | | Next = | ||
| NextLink = | | NextLink = | ||
Line 42: | Line 44: | ||
==Tracklisting== | ==Tracklisting== | ||
+ | 1. "[[I Can Only Disappoint U (Song)|I Can Only Disappoint U (Single Mix)]]" 4:21 | ||
+ | |||
+ | 2. "[[Wide Open Space (Song)|Wide Open Space]]" 4:33 | ||
+ | |||
+ | 3. "[[Stripper Vicar (Song)|Stripper Vicar]]" 4:09 | ||
+ | |||
+ | 4. "[[Being a Girl (Song)|Being a Girl (Part One)]]" 2:00 | ||
+ | |||
+ | 5. "[[Negative (Song)|Negative (Edit)]]" 3:43 | ||
+ | |||
+ | 6. "[[Take It Easy Chicken (Song)|Take It Easy Chicken]]" 4:28 | ||
+ | |||
+ | 7. "[[Legacy (Song)|Legacy (Radio Edit)]]" 5:56 | ||
+ | |||
+ | 8. "[[She Makes My Nose Bleed (Song)|She Makes My Nose Bleed]]" 4:08 | ||
+ | |||
+ | 9. "[[Closed for Business (Song)|Closed For Business]]" 3:07 | ||
+ | |||
+ | 10. "[[Six (Song)|Six (Single Version)]]" 3:57 | ||
+ | |||
+ | 11. "[[Getting Your Way (Song)|Getting Your Way]]" 4:32 | ||
+ | |||
+ | 12. "[[Electric Man (Song)|Electric Man (Single Edit)]]" 4:16 | ||
+ | |||
+ | 13. "[[The Chad Who Loved Me (Song)|The Chad Who Loved Me]]" 5:03 | ||
+ | |||
+ | 14. "[[Egg Shaped Fred (Song)|Egg Shaped Fred]]" 3:54 | ||
+ | |||
+ | 15. "[[Slipping Away (Song)|Slipping Away]]" 3:44 | ||
+ | |||
+ | 16. "[[Fool (Song)|Fool (Edit)]]" 3:34 | ||
+ | |||
+ | 17. "[[Taxloss (Song)|Taxloss]]" 7:16 | ||
==Trivia== | ==Trivia== | ||
Line 52: | Line 87: | ||
==Discography Gallery== | ==Discography Gallery== | ||
<gallery> | <gallery> | ||
+ | File:Legacy-promo-front.jpg|Legacy: The Best of Mansun promo CD slipcase front cover art | ||
+ | File:Legacy-promo-back.jpg|Legacy: The Best of Mansun promo CD slipcase back cover art | ||
+ | File:Legacy-promo-disc.jpg|Legacy: The Best of Mansun promo CD | ||
</gallery> | </gallery> | ||
Latest revision as of 20:28, 12 May 2016
Mansun Album | |
---|---|
Name | Legacy The Best of Mansun |
Tracks |
|
Track length |
|
Recorded | 1995 | -2006
Writer/composer | Paul Draper |
Producer | |
Publisher | Parlophone |
Format(s) | CD Vinyl Cassette MiniDisc |
Release date |
|
Chart position | 144 |
Album Chronology | |
Kleptomania ← Legacy The Best of Mansun
|
Recording
Tracklisting
1. "I Can Only Disappoint U (Single Mix)" 4:21
2. "Wide Open Space" 4:33
3. "Stripper Vicar" 4:09
4. "Being a Girl (Part One)" 2:00
5. "Negative (Edit)" 3:43
6. "Take It Easy Chicken" 4:28
7. "Legacy (Radio Edit)" 5:56
8. "She Makes My Nose Bleed" 4:08
9. "Closed For Business" 3:07
10. "Six (Single Version)" 3:57
11. "Getting Your Way" 4:32
12. "Electric Man (Single Edit)" 4:16
13. "The Chad Who Loved Me" 5:03
14. "Egg Shaped Fred" 3:54
15. "Slipping Away" 3:44
16. "Fool (Edit)" 3:34
17. "Taxloss" 7:16