Difference between revisions of "Brixton Academy"
From MansunWiki
(Created page with "==History== ==Mansun Performances== * * ==Venue Address== ==References== <References /> Category:Venues") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{AddThis}} | ||
+ | {{TOC right}} | ||
+ | |||
+ | '''Brixton Academy''' is now branded as the O2 Academy Brixton. | ||
+ | |||
==History== | ==History== | ||
+ | This iconic venue was opened in 1929 as a Cinema and Theatre, designed by Thomas Somerford and E A Stone. | ||
+ | The site became a music venue in 1983. The maximum capacity is 4,921 (3,760 standing downstairs; 1,083 seated and 78 standing in the circle), alternatively the all-seated capacity is 2,391 | ||
==Mansun Performances== | ==Mansun Performances== | ||
− | * | + | * [[Gig:Brixton Academy, London, 25th November 1995|25{{supo|th}} November 1995]] |
− | * | + | * [[Gig:Brixton Academy, London, 23rd October 1998|23{{supo|rd}} October 1998]] |
==Venue Address== | ==Venue Address== | ||
− | + | 211 Stockwell Road | |
+ | Brixton, London | ||
+ | England | ||
==References== | ==References== | ||
<References /> | <References /> | ||
− | + | ==External Links== | |
+ | * [https://en.wikipedia.org/wiki/Brixton_Academy Brixton Academy on Wikipedia] | ||
[[Category:Venues]] | [[Category:Venues]] |
Latest revision as of 22:13, 30 January 2016
Brixton Academy is now branded as the O2 Academy Brixton.
History
This iconic venue was opened in 1929 as a Cinema and Theatre, designed by Thomas Somerford and E A Stone.
The site became a music venue in 1983. The maximum capacity is 4,921 (3,760 standing downstairs; 1,083 seated and 78 standing in the circle), alternatively the all-seated capacity is 2,391
Mansun Performances
Venue Address
211 Stockwell Road Brixton, London England
References