Difference between revisions of "Template:Gigs/1998"
From MansunWiki
(→1998) |
(→1998) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
! Date || Venue || Location | ! Date || Venue || Location | ||
|- | |- | ||
− | | 1998-03-08 || [[University of Central Lancashire, Preston, 8th March 1998 | + | | 1998-03-08 || [[Gig:University of Central Lancashire, Preston, 8th March 1998 | University of Central Lancashire]] || Preston, England |
|- | |- | ||
− | | 1998-03-09 || [[The Limelight, Belfast, 9th March 1998 | + | | 1998-03-09 || [[Gig:The Limelight, Belfast, 9th March 1998 | The Limelight]] || Belfast, Northern Ireland |
|- | |- | ||
− | | 1998-03-10 || [[University of Ulster at Coleraine, Coleraine, 10th March 1998 | + | | 1998-03-10 || [[Gig:University of Ulster at Coleraine, Coleraine, 10th March 1998 | University of Ulster at Coleraine]] || Coleraine, Northern Ireland |
|- | |- | ||
− | | 1998-03-12 || [[The Pier Pavilion, Worthing, 12th March 1998 | + | | 1998-03-12 || [[Gig:The Pier Pavilion, Worthing, 12th March 1998 | The Pier Pavilion]] || Worthing, England |
|- | |- | ||
− | | 1998-03-13 || [[Leas Cliffe Hall, Folkestone, 13th March 1998 | + | | 1998-03-13 || [[Gig:Leas Cliffe Hall, Folkestone, 13th March 1998 | Leas Cliffe Hall]] || Folkestone, England |
|- | |- | ||
− | | 1998-03-14 || [[The Corn Exchange, Ipswich, 14th March 1998 | + | | 1998-03-14 || [[Gig:The Corn Exchange, Ipswich, 14th March 1998 | The Corn Exchange]] || Ipswich, England |
|- | |- | ||
− | | 1998-03-16 || [[Newcastle University, Newcastle, 16th March 1998 | + | | 1998-03-16 || [[Gig:Newcastle University, Newcastle, 16th March 1998 | Newcastle University]] || Newcastle, England |
|- | |- | ||
− | | 1998-03-17 || [[The Beach Ballroom, Aberdeen, 17th March 1998 | + | | 1998-03-17 || [[Gig:The Beach Ballroom, Aberdeen, 17th March 1998 | The Beach Ballroom]] || Aberdeen, Scotland |
|- | |- | ||
− | | 1998-03-18 || [[Bradford University, Bradford, 18th March 1998 | + | | 1998-03-18 || [[Gig:Bradford University, Bradford, 18th March 1998 | Bradford University]] || Bradford, England |
|- | |- | ||
− | | 1998-03-19 || [[Aberystwyth University, Aberystwyth , 19th March 1998 | + | | 1998-03-19 || [[Gig:Aberystwyth University, Aberystwyth, 19th March 1998 | Aberystwyth University]] || Aberystwyth, Wales |
|- | |- | ||
− | | 1998-03-21 || [[Swansea University, Swansea, 21st March 1998 | + | | 1998-03-21 || [[Gig:Swansea University, Swansea, 21st March 1998 | Swansea University]] || Swansea, Wales |
|- | |- | ||
− | | 1998-03-22 || [[Hull University, Hull, 22nd March 1998 | + | | 1998-03-22 || [[Gig:Hull University, Hull, 22nd March 1998 | Hull University]] || Hull, England |
|- | |- | ||
− | | 1998-03-23 || [[Lomax, Liverpool, 23rd March 1998 | + | | 1998-03-23 || [[Gig:The Lomax, Liverpool, 23rd March 1998 | The Lomax]] || Liverpool, England |
|- | |- | ||
− | | 1998-06-23 || [[The | + | | 1998-06-23 || [[Gig:The Sugarmill, Stoke, 23rd June 1998 | The Sugarmill]] || Stoke, England |
|- | |- | ||
− | | 1998-06-24 || [[Fat Sams, Dundee, 24th June 1998 | + | | 1998-06-24 || [[Gig:Fat Sams, Dundee, 24th June 1998 | Fat Sams]] || Dundee, Scotland |
|- | |- | ||
− | | 1998-06-26 || [[Esquires, Bedford, 26th June 1998 | + | | 1998-06-26 || [[Gig:Esquires, Bedford, 26th June 1998 | Esquires]] || Bedford, England |
|- | |- | ||
− | | 1998-06-27 || [[Glastonbury Festival, Pilton, 27th June 1998 | + | | 1998-06-27 || [[Gig:Glastonbury Festival, Pilton, 27th June 1998 | Glastonbury Festival ]] || Pilton, England |
|- | |- | ||
− | | 1998-06-29 || [[Fibbers, York, 29th June 1998 | + | | 1998-06-29 || [[Gig:Fibbers, York, 29th June 1998 | Fibbers ]] || York, England |
|- | |- | ||
− | | 1998-06-30 || [[Arts Centre, Colchester, 30th June 1998 | + | | 1998-06-30 || [[Gig:Arts Centre, Colchester, 30th June 1998 | Arts Centre ]] || Colchester, England |
|- | |- | ||
− | | 1998-07-01 || [[Corn Exchange, Bury St Edmunds, 1st July 1998 | + | | 1998-07-01 || [[Gig:Corn Exchange, Bury St Edmunds, 1st July 1998 | Corn Exchange ]] || Bury St Edmunds, England |
|- | |- | ||
− | | 1998-07-02 || [[Woughton Centre, Milton Keynes, 2nd July 1998 | + | | 1998-07-02 || [[Gig:Woughton Centre, Milton Keynes, 2nd July 1998 | Woughton Centre ]] || Milton Keynes, England |
|- | |- | ||
− | | 1998-07-03 || [[Union Bar, Maidstone, 3rd July 1998 | + | | 1998-07-03 || [[Gig:Union Bar, Maidstone, 3rd July 1998 | Union Bar ]] || Maidstone, England |
|- | |- | ||
− | | 1998-08-23 || [[Guildhall Arts Centre, Gloucester, 23rd August 1998 | + | | 1998-08-23 || [[Gig:Guildhall Arts Centre, Gloucester, 23rd August 1998 | Guildhall Arts Centre ]] || Gloucester, England |
|- | |- | ||
− | | 1998-08-24 || [[TJ's, Newport, 24th August 1998 | + | | 1998-08-24 || [[Gig:TJ's, Newport, 24th August 1998 | TJ's ]] || Newport, Wales |
|- | |- | ||
− | | 1998-08-25 || [[The Buttermarket, Shrewsbury, 25th August 1998 | + | | 1998-08-25 || [[Gig:The Buttermarket, Shrewsbury, 25th August 1998 | The Buttermarket ]] || Shrewsbury, England |
|- | |- | ||
− | | 1998-08-26 || [[The Point, Dublin, 26th August 1998 | + | | 1998-08-26 || [[Gig:The Point, Dublin, 26th August 1998 | The Point ]] || Dublin, Ireland |
|- | |- | ||
− | | 1998-08-28 || [[Reading Festival, Reading, 28th August 1998 | + | | 1998-08-28 || [[Gig:Reading Festival, Reading, 28th August 1998 | Reading Festival ]] || Reading, England |
|- | |- | ||
− | | 1998-09-18 || [[On Air East, Tokyo, 28th August 1998 | + | | 1998-09-18 || [[Gig:On Air East, Tokyo, 28th August 1998 | On Air East ]] || Tokyo, Japan |
|- | |- | ||
− | | 1998-09-19 || [[The Liquid Room, Shinjyuku, 29th August 1998 | + | | 1998-09-19 || [[Gig:The Liquid Room, Shinjyuku, 29th August 1998 | The Liquid Room ]] || Shinjyuku, Japan |
|- | |- | ||
− | | 1998-10-03 || [[Barrowlands, Glasgow, 3rd October 1998 | + | | 1998-10-03 || [[Gig:Barrowlands, Glasgow, 3rd October 1998 | Barrowlands ]] || Glasgow, Scotland |
|- | |- | ||
− | | 1998-10-04 || [[Town Hall, Middlesbrough, 4th October 1998 | + | | 1998-10-04 || [[Gig:Town Hall, Middlesbrough, 4th October 1998 | Town Hall ]] || Middlesbrough, England |
|- | |- | ||
− | | 1998-10-05 || [[The Town and Country Club, Leeds, 5th October 1998 | + | | 1998-10-05 || [[Gig:The Town and Country Club, Leeds, 5th October 1998 | The Town & Country Club ]] || Leeds, England |
|- | |- | ||
− | | 1998-10-07 || [[Octagon, Sheffield, 7th October 1998 | + | | 1998-10-07 || [[Gig:Octagon, Sheffield, 7th October 1998 | Octagon ]] || Sheffield, England |
|- | |- | ||
− | | 1998-10-08 || [[The Academy, Manchester, 8th October 1998 | + | | 1998-10-08 || [[Gig:The Academy, Manchester, 8th October 1998 | The Academy ]] || Manchester, England |
|- | |- | ||
− | | 1998-10-09 || [[Windsor Hall, Blackburn, 9th October 1998 | + | | 1998-10-09 || [[Gig:Windsor Hall, Blackburn, 9th October 1998 | Windsor Hall ]] || Blackburn, England |
|- | |- | ||
− | | 1998-10-11 || [[Civic Hall, Wolverhampton, 11th October 1998 | + | | 1998-10-11 || [[Gig:Civic Hall, Wolverhampton, 11th October 1998 | Civic Hall ]] || Wolverhampton, England |
|- | |- | ||
− | | 1998-10-12 || [[Assembly Rooms, Derby, 12th October 1998 | + | | 1998-10-12 || [[Gig:Assembly Rooms, Derby, 12th October 1998 | Assembly Rooms ]] || Derby, England |
|- | |- | ||
− | | 1998-10-13 || [[North Wales Centre, Llandudno, 13th October 1998 | + | | 1998-10-13 || [[Gig:North Wales Centre, Llandudno, 13th October 1998 | North Wales Centre]] || Llandudno, Wales |
|- | |- | ||
− | | 1998-10-15 || [[De | + | | 1998-10-15 || [[Gig:De Montfort University, Leicester, 15th October 1998 | De Montfort University ]] || Leicester, England |
|- | |- | ||
− | | 1998-10-16 || [[Cardiff University, Cardiff, 16th October 1998 | + | | 1998-10-16 || [[Gig:Cardiff University, Cardiff, 16th October 1998 | Cardiff University ]] || Cardiff, Wales |
|- | |- | ||
− | | 1998-10-17 || [[Bristol University, Bristol, 17th October 1998 | + | | 1998-10-17 || [[Gig:Bristol University, Bristol, 17th October 1998 | Bristol University ]] || Bristol, England |
|- | |- | ||
− | | 1998-10-18 || [[Warwick University, Warwick, 18th October 1998 | + | | 1998-10-18 || [[Gig:Warwick University, Warwick, 18th October 1998 | Warwick University ]] || Warwick, England |
|- | |- | ||
− | | 1998-10-20 || [[Guildhall, Southampton, 20th October 1998 | + | | 1998-10-20 || [[Gig:Guildhall, Southampton, 20th October 1998 | Guildhall ]] || Southampton, England |
|- | |- | ||
− | | 1998-10-21 || [[UEA, Norwich, 21st October 1998 | + | | 1998-10-21 || [[Gig:UEA, Norwich, 21st October 1998 | UEA ]] || Norwich, England |
|- | |- | ||
− | | 1998-10-22 || [[Corn Exchange, Cambridge, 22th October 1998 | + | | 1998-10-22 || [[Gig:Corn Exchange, Cambridge, 22th October 1998 | Corn Exchange ]] || Cambridge, England |
|- | |- | ||
− | | 1998-10-23 || [[Brixton Academy, London, 23rd October 1998 | + | | 1998-10-23 || [[Gig:Brixton Academy, London, 23rd October 1998 | Brixton Academy ]] || London, England |
|- | |- | ||
− | | 1998-10-26 || [[Tor 3, Dusseldorf, 26th October 1998 | + | | 1998-10-26 || [[Gig:Tor 3, Dusseldorf, 26th October 1998 | Tor 3 ]] || Dusseldorf, Germany |
|- | |- | ||
− | | 1998-10-27 || [[Batschkapp, Frankfurt, 27th October 1998 | + | | 1998-10-27 || [[Gig:Batschkapp, Frankfurt, 27th October 1998 | Batschkapp ]] || Frankfurt, Germany |
|- | |- | ||
− | | 1998-10-28 || [[Babylon, München, 28th October 1998 | + | | 1998-10-28 || [[Gig:Babylon, München, 28th October 1998 | Babylon ]] || München, Germany |
|- | |- | ||
− | | 1998-10-30 || [[Bikini / Apollo, Barcelona, 28th October 1998 | + | | 1998-10-30 || [[Gig:Bikini / Apollo, Barcelona, 28th October 1998 | Bikini / Apollo ]] || Barcelona, Spain |
|- | |- | ||
− | | 1998-10-31 || [[Kate Anziokia, Bilbao, 31st October 1998 | + | | 1998-10-31 || [[Gig:Kate Anziokia, Bilbao, 31st October 1998 | Kate Anziokia ]] || Bilbao, Spain |
|- | |- | ||
− | | 1998-11-02 || [[ | + | | 1998-11-02 || [[Gig:Coliseum, Lisbon, 2nd November 1998 | Coliseum ]] || Lisbon, Portugal |
+ | |- | ||
+ | | 1998-11-03 || [[Gig:Caracol, Madrid, 3rd November 1998 | Caracol ]] || Madrid, Spain | ||
+ | |- | ||
+ | | 1998-11-05 || [[Gig:Rolling Stone, Milan, 5th November 1998 | Rolling Stone ]] || Milan, Italy | ||
+ | |- | ||
+ | | 1998-11-06 || [[Gig:Velvet, Rimini, 6th November 1998 | Velvet ]] || Rimini, Italy | ||
+ | |- | ||
+ | | 1998-11-07 || [[Gig:Giais, Aviano, 7th November 1998 | Giais ]] || Aviano, Italy | ||
+ | |- | ||
+ | | 1998-11-09 || [[Gig:Paradiso, Amsterdam, 9th November 1998 | Paradiso]] || Amsterdam, Netherlands | ||
+ | |- | ||
+ | | 1998-12-17 || [[Gig:Cream, Liverpool, 17th December 1998 | Cream ]] || Liverpool, England | ||
+ | |- | ||
+ | | 1998-12-18 || [[Gig:Northgate Arena, Chester, 18th December 1998 | Northgate Arena ]] || Chester, England | ||
+ | |- | ||
+ | | 1998-12-31 || [[Gig:Hogmanay 1988, Princes Street Gardens, Edinburgh, 31st December 1998 | Hogmanay 1988 ]] || Edinburgh, Scotland | ||
|- | |- | ||
|} | |} |
Latest revision as of 19:05, 26 April 2016
1998
Date | Venue | Location |
---|---|---|
1998-03-08 | University of Central Lancashire | Preston, England |
1998-03-09 | The Limelight | Belfast, Northern Ireland |
1998-03-10 | University of Ulster at Coleraine | Coleraine, Northern Ireland |
1998-03-12 | The Pier Pavilion | Worthing, England |
1998-03-13 | Leas Cliffe Hall | Folkestone, England |
1998-03-14 | The Corn Exchange | Ipswich, England |
1998-03-16 | Newcastle University | Newcastle, England |
1998-03-17 | The Beach Ballroom | Aberdeen, Scotland |
1998-03-18 | Bradford University | Bradford, England |
1998-03-19 | Aberystwyth University | Aberystwyth, Wales |
1998-03-21 | Swansea University | Swansea, Wales |
1998-03-22 | Hull University | Hull, England |
1998-03-23 | The Lomax | Liverpool, England |
1998-06-23 | The Sugarmill | Stoke, England |
1998-06-24 | Fat Sams | Dundee, Scotland |
1998-06-26 | Esquires | Bedford, England |
1998-06-27 | Glastonbury Festival | Pilton, England |
1998-06-29 | Fibbers | York, England |
1998-06-30 | Arts Centre | Colchester, England |
1998-07-01 | Corn Exchange | Bury St Edmunds, England |
1998-07-02 | Woughton Centre | Milton Keynes, England |
1998-07-03 | Union Bar | Maidstone, England |
1998-08-23 | Guildhall Arts Centre | Gloucester, England |
1998-08-24 | TJ's | Newport, Wales |
1998-08-25 | The Buttermarket | Shrewsbury, England |
1998-08-26 | The Point | Dublin, Ireland |
1998-08-28 | Reading Festival | Reading, England |
1998-09-18 | On Air East | Tokyo, Japan |
1998-09-19 | The Liquid Room | Shinjyuku, Japan |
1998-10-03 | Barrowlands | Glasgow, Scotland |
1998-10-04 | Town Hall | Middlesbrough, England |
1998-10-05 | The Town & Country Club | Leeds, England |
1998-10-07 | Octagon | Sheffield, England |
1998-10-08 | The Academy | Manchester, England |
1998-10-09 | Windsor Hall | Blackburn, England |
1998-10-11 | Civic Hall | Wolverhampton, England |
1998-10-12 | Assembly Rooms | Derby, England |
1998-10-13 | North Wales Centre | Llandudno, Wales |
1998-10-15 | De Montfort University | Leicester, England |
1998-10-16 | Cardiff University | Cardiff, Wales |
1998-10-17 | Bristol University | Bristol, England |
1998-10-18 | Warwick University | Warwick, England |
1998-10-20 | Guildhall | Southampton, England |
1998-10-21 | UEA | Norwich, England |
1998-10-22 | Corn Exchange | Cambridge, England |
1998-10-23 | Brixton Academy | London, England |
1998-10-26 | Tor 3 | Dusseldorf, Germany |
1998-10-27 | Batschkapp | Frankfurt, Germany |
1998-10-28 | Babylon | München, Germany |
1998-10-30 | Bikini / Apollo | Barcelona, Spain |
1998-10-31 | Kate Anziokia | Bilbao, Spain |
1998-11-02 | Coliseum | Lisbon, Portugal |
1998-11-03 | Caracol | Madrid, Spain |
1998-11-05 | Rolling Stone | Milan, Italy |
1998-11-06 | Velvet | Rimini, Italy |
1998-11-07 | Giais | Aviano, Italy |
1998-11-09 | Paradiso | Amsterdam, Netherlands |
1998-12-17 | Cream | Liverpool, England |
1998-12-18 | Northgate Arena | Chester, England |
1998-12-31 | Hogmanay 1988 | Edinburgh, Scotland |