Difference between revisions of "Template:Gigs/1997"
From MansunWiki
(→1997) |
m (→1997) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
! Date || Venue || Location | ! Date || Venue || Location | ||
|- | |- | ||
− | | 1997-01-17 || [[The VK Club, Brussels, 17th January 1997 | + | | 1997-01-17 || [[Gig:The VK Club, Brussels, 17th January 1997 | The VK Club]] || Brussels, Belgium |
|- | |- | ||
− | | 1997-01-18 || [[The Milky Way Club, Amsterdam, 18th January 1997 | + | | 1997-01-18 || [[Gig:The Milky Way Club, Amsterdam, 18th January 1997 | The Milky Way Club]] || Amsterdam, Netherlands |
|- | |- | ||
− | | 1997-01-27 || [[The Arts Centre, Poole, 27th January 1997 | + | | 1997-01-27 || [[Gig:The Arts Centre, Poole, 27th January 1997 | The Arts Centre]] || Poole, England |
|- | |- | ||
− | | 1997-01-28 || [[The Civic Hall, Guildford, 28th January 1997 | + | | 1997-01-28 || [[Gig:The Civic Hall, Guildford, 28th January 1997 | The Town Hall]] || Guildford, England |
|- | |- | ||
− | | 1997-01-30 || [[The Corn Exchange, Cambridge, 30th January 1997 | + | | 1997-01-30 || [[Gig:The Corn Exchange, Cambridge, 30th January 1997 | The Corn Exchange]] || Cambridge, England |
|- | |- | ||
− | | 1997-01-31 || [[The Regent, Ipswich, 31st January 1997 | + | | 1997-01-31 || [[Gig:The Regent, Ipswich, 31st January 1997 | The Regent]] || Ipswich, England |
|- | |- | ||
− | | 1997-02-03 || [[The Dome, Brighton, 3rd February 1997 | + | | 1997-02-03 || [[Gig:The Dome, Brighton, 3rd February 1997 | The Dome]] || Brighton, England |
|- | |- | ||
− | | 1997-02-04 || [[Leas Cliff Hall, | + | | 1997-02-04 || [[Gig:Leas Cliff Hall, Folkestone, 4th February 1997 | Leas Cliff Hall]] || Folkestone, England |
|- | |- | ||
− | | 1997-02-05 || [[The Rivermead Centre, Reading, 5th February 1997 | + | | 1997-02-05 || [[Gig:The Rivermead Centre, Reading, 5th February 1997 | The Rivermead Centre]] || Reading, England |
|- | |- | ||
− | | 1997-02-07 || [[The Pavilions, Plymouth, 7th February 1997 | + | | 1997-02-07 || [[Gig:The Pavilions, Plymouth, 7th February 1997 | The Pavilions]] || Plymouth, England |
|- | |- | ||
− | | 1997-02-08 || [[The Colosseum, Watford, 8th February 1997 | + | | 1997-02-08 || [[Gig:The Colosseum, Watford, 8th February 1997 | The Colosseum]] || Watford, England |
|- | |- | ||
− | | 1997-02-09 || [[The Barbican, York, 9th February 1997 | + | | 1997-02-09 || [[Gig:The Barbican, York, 9th February 1997 | The Barbican]] || York, England |
|- | |- | ||
− | | 1997-02-11 || [[The Town Hall, Middlesbrough, 11th February 1997 | + | | 1997-02-11 || [[Gig:The Town Hall, Middlesbrough, 11th February 1997 | The Town Hall]] || Middlesbrough, England |
|- | |- | ||
− | | 1997-02-13 || [[The Usher Hall, Edinburgh, 13th February 1997 ( | + | | <del>1997-02-13</del> || <del>[[Gig:The Usher Hall, Edinburgh, 13th February 1997 (Rescheduled) | The Usher Hall]]</del> || <del>Edinburgh, Scotland</del> |
|- | |- | ||
− | | 1997-02- | + | | 1997-02-13 || [[Gig:The Meadowbank Sports Arena, Edinburgh, 13th February 1997 | The Meadowbank Sports Arena]] || Edinburgh, Scotland |
|- | |- | ||
− | | 1997-02- | + | | 1997-02-14 || [[Gig:The Sands Centre, Carlisle, 14th February 1997 | The Sands Centre]] || Carlisle, England |
|- | |- | ||
− | | 1997-02- | + | | 1997-02-15 || [[Gig:King Georges Hall, Blackburn, 15th February 1997 | King Georges Hall]] || Blackburn, England |
|- | |- | ||
− | | 1997-02- | + | | 1997-02-17 || [[Gig:Bushes Casino, Douglas, Isle of Man, Douglas, 17th February 1997 | Bushes Casino]] || Douglas, England |
|- | |- | ||
− | | 1997- | + | | 1997-02-27 || [[Gig:Moles, Bath, 27th February 1997 | Moles]] || Bath, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-01 || [[Gig:The Lemon Tree, Aberdeen, 1st March 1997 | Lemon Tree]] || Aberdeen, Scotland |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-02 || [[Gig:The Venue, Edinburgh, 2nd March 1997 | The Venue]] || Edinburgh, Scotland |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-03 || [[Gig:The Riverside, Newcastle, 3rd March 1997 | The Riverside]] || Newcastle, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-04 || [[Gig:The Town Hall, Middlesbrough, 4th March 1997 | The Town Hall]] || Middlesbrough, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-06 || [[Gig:Manchester University, Manchester, 6th March 1997 | Manchester University]] || Manchester, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-07 || [[Gig:Brighton Beach, Leeds, 7th March 1997 | Brighton Beach]] || Leeds, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-08 || [[Gig:Roadmenders, Northampton, 8th March 1997 | Roadmenders]] || Northampton, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-09 || [[Gig:The Junction, Cambridge, 9th March 1997 | The Junction]] || Cambridge, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-11 || [[Gig:The Waterfront, Norwich, 11th March 1997 | The Waterfront]] || Norwich, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-12 || [[Gig:The Alleycat, Reading, 12th March 1997 | The Alleycat]] || Reading, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-14 || [[Gig:The Zodiac, Oxford, Newcastle, 14th March 1997 | The Zodiac]] || Oxford, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-15 || [[Gig:The Leadmill, Sheffield, 15th March 1997 | The Leadmill]] || Sheffield, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-17 || [[Gig:The Anson Rooms (Bristol University), Bristol, 17th March 1997 | The Anson Rooms (Bristol University)]] || Bristol, England |
|- | |- | ||
− | | 1997-03- | + | | 1997-03-18 || [[Gig:The Brighton Centre (East Wing), Brighton, 18th March 1997 | The Brighton Centre (East Wing)]] || Brighton, England |
|- | |- | ||
− | | 1997 | + | | 1997-03-19 || [[Gig:Exeter University, Exeter, 19th March 1997 | Exeter University]] || Exeter, England |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-03 || [[Gig:The Metro, Sydney, 3rd April 1997 | The Metro]] || Sydney, Australia |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-04 || [[Gig:The Corner Hotel, Melbourne, 4th April 1997 | The Corner Hotel]] || Melbourne, Australia |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-16 || [[Gig:The Quattro Club, Tokyo, 16th April 1997 | The Quattro]] || Tokyo, Japan |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-17 || [[Gig:The Quattro Club, Tokyo, 17th April 1997 | The Quattro]] || Tokyo, Japan |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-19 || [[Gig:The Quattro Club, Osaka, 19th April 1997 | The Quattro]] || Osaka, Japan |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-20 || [[Gig:The Quattro Club, Nagoya, 20th April 1997 | The Quattro]] || Nagoya, Japan |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-24 || [[Gig:The Wulfrun Hall, Wolverhampton, 24th April 1997 | The Wulfrun Hall]] || Wolverhampton, England |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-25 || [[Gig:The Kilburn National, London, 25th April 1997 | The Kilburn National]] || London, England |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-26 || [[Gig:The Northgate Arena, Chester, 26th April 1997 | The Northgate Arena]] || Chester, England |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-28 || [[Gig:Leeds Metropolitan University, Leeds, 28th April 1997 | Leeds Metropolitan University]] || Leeds, England |
|- | |- | ||
− | | 1997-04- | + | | 1997-04-29 || [[Gig:The Barrowlands, Glasgow, 29th April 1997 | The Barrowlands]] || Glasgow, Scotland |
|- | |- | ||
− | | 1997- | + | | 1997-04-30 || [[Gig:De Montfort University, Leicester, 30th April 1997 | De Montfort University]] || Leicester, England |
|- | |- | ||
− | | 1997-05- | + | | 1997-05-01 || [[Gig:The Pyramids, Portsmouth, 1st May 1997 | The Pyramids]] || Portsmouth, England |
|- | |- | ||
− | | 1997-05- | + | | 1997-05-03 || [[Gig:Cardiff University, Cardiff, 3rd May 1997 | Cardiff University]] || Cardiff, Wales |
|- | |- | ||
− | | 1997-05- | + | | 1997-05-21 || [[Gig:The Wetlands, New York, 21st May 1997 | The Wetlands]] || New York, USA |
|- | |- | ||
− | | 1997-05- | + | | 1997-05-24 || [[Gig:The Nynex Arena, Manchester, 24th May 1997 | The Nynex Arena]] || Manchester, England |
|- | |- | ||
− | | 1997- | + | | 1997-05-25 || [[Gig:The Barrowlands, Glasgow, 25th May 1997 | The Barrowlands]] || Glasgow, Scotland |
|- | |- | ||
− | | 1997-06- | + | | 1997-06-20 || [[Gig:The Melkweg, Amsterdam, 20th June 1997 | The Melkweg]] || Amsterdam, Netherlands |
|- | |- | ||
− | | 1997-06- | + | | 1997-06-21 || [[Gig:The Hurricane Festival, Scheeßel, 21st June 1997 | The Hurricane Festival]] || Scheeßel, Germany |
|- | |- | ||
− | | 1997- | + | | 1997-06-29 || [[Gig:Glastonbury Festival, Pilton, 29th June 1997 | Glastonbury Festival]] || Pilton, England |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-02 || [[Gig:Quart Festival, Kristiansand, 2nd July 1997 | Quart Festival]] || Kristiansand, Norway |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-05 || [[Gig:Midtfyns Festival, Ringe, 5th July 1997 | Midtfyns Festival]] || Ringe, Denmark |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-06 || [[Gig:Metropolis Festival, Rotterdam, 6th July 1997 | Metropolis Festival]] || Rotterdam, Netherlands |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-08 || [[Gig:Stadio Rigamonti, Brescia, 8th July 1997 | Stadio Rigamonti]] || Brescia, Italy |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-10 || [[Gig:Neapolis Festival, Naples, 10th July 1997 | Neapolis Festival]] || Naples, Italy |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-11 || [[Gig:Dour Festival, Dour, 11th July 1997 | Dour Festival]] || Dour, Belgium |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-13 || [[Gig:T In The Park, Balado, 13th July 1997 | T In The Park]] || Balado, Scotland |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-15 || [[Gig:Aqualung, Madrid, 15th July 1997 | Aqualung]] || Madrid, Spain |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-16 || [[Gig:Pabellón Príncipe Felipe, Zaragoza, 16th July 1997 | Pabellón Príncipe Felipe]] || Zaragoza, Spain |
|- | |- | ||
− | | 1997-07- | + | | 1997-07-17 || [[Gig:Velódromo de Anoeta, San Sebastian, 17th July 1997 | Velódromo de Anoeta]] || San Sebastian, Spain |
|- | |- | ||
− | | 1997- | + | | 1997-07-31 || [[Gig:The Met, Providence, 31st July 1997 | The Met]] || Providence, RI, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-01 || [[Gig:Paradise Rock Club, Boston, 1st August 1997 | Paradise Rock Club]] || Boston, MA, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-04 || [[Gig:Black Cat, Washington, 4th August 1997 | Black Cat]] || Washington, DC, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-05 || [[Gig:Irving Plaza, New York, 5th August 1997 | Irving Plaza]] || New York, NY, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-07 || [[Gig:Foufounes, Montreal, 7th August 1997 | Foufounes]] || Montreal, Canada |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-08 || [[Gig:The Opera House, Toronto, 8th August 1997 | The Opera House]] || Toronto, Canada |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-10 || [[Gig:St Andrews, Detroit, 10th August 1997 | St Andrews]] || Detroit, MI, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-12 || [[Gig:The Metro, Chicago, 12th August 1997 | The Metro]] || Chicago, IL, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-13 || [[Gig:The Rave, Milwaukee, 13th August 1997 | The Rave]] || Milwaukee, WI, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-14 || [[Gig:Fine Line Music Café, Minneapolis, 14th August 1997 | Fine Line Music Café]] || Minneapolis, MN, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-15 || [[Gig:La Route Du Rock Festival, St. Malo, 15th August 1997 | La Route Du Rock Festival]] || St. Malo, France |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-16 || [[Gig:V97 Festival, Chelmsford, 16th August 1997 | V97 Festival]] || Chelmsford, England |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-17 || [[Gig:V97 Festival, Leeds, 17th August 1997 | V97 Festival]] || Leeds, England |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-19 || [[Gig:The Ogden Theatre, Denver, 19th August 1997 | The Ogden Theatre]] || Denver, CO, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-20 || [[Gig:Club DV8, Salt Lake City, 20th August 1997 | Club DV8]] ||Salt Lake City, UT, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-22 || [[Gig:La Luna, Portland, 22nd August 1997 | La Luna]] ||Portland, OR, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-23 || [[Gig:Rage, Vancouver, 23rd August 1997 | Rage]] || Vancouver, Canada |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-24 || [[Gig:The Showbox, Seattle, 24th August 1997 |The Showbox]] || Seattle, WA, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-26 || [[Gig:Bimbo's, San Francisco, 26th August 1997 | Bimbo's]] ||San Francisco, CA, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-27 || [[Gig:The Palace, Hollywood, 27th August 1997 | The Palace]] ||Hollywood, CA, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-28 || [[Gig:The Viper Room, Los Angeles, 28th August 1997 | The Viper Room]] ||Los Angeles, CA, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-29 || [[Gig:Cane's, San Diego, 29th August 1997 | Cane's]] ||San Diego, CA, USA |
|- | |- | ||
− | | 1997-08- | + | | 1997-08-30 || [[Gig:Venue unknown (Las Vegas), Las Vegas, 30th August 1997 | Venue unknown (Las Vegas) ]] ||Las Vegas, NV, USA |
|- | |- | ||
− | | 1997- | + | | 1997-08-31 || [[Gig:Venue unknown (Phoenix), Phoenix, 31st August 1997 | Venue unknown (Phoenix)]] ||Phoenix, AZ, USA |
|- | |- | ||
− | | 1997-09- | + | | 1997-09-03 || [[Gig:CMJ Music Marathon, New York, 3rd September 1997 | CMJ Music Marathon ]] || New York, NY, USA |
|- | |- | ||
− | | 1997-09- | + | | 1997-09-05 || [[Gig:The Pilton Party, Pilton, 5th September 1997 | Worthy Farm]] || Pilton, UK |
|- | |- | ||
− | | 1997- | + | | 1997-09-29 || [[Gig:The Forum, Tunbridge Wells, 29th September 1997 | The Forum]] || Tunbridge Wells, England |
|- | |- | ||
− | | 1997-10- | + | | 1997-10-01 || [[Gig:Southampton University, Southampton, 1st October 1997 | Southampton University]] || Southampton, England |
+ | |- | ||
+ | | 1997-10-02 || [[Gig:The Junction, Cambridge, 2nd October 1997 | The Junction]] || Cambridge, England | ||
+ | |- | ||
+ | | 1997-10-03 || [[Gig:Sheffield University, Sheffield, 3rd October 1997 | Sheffield University]] || Sheffield, England | ||
+ | |- | ||
+ | | 1997-10-05 || [[Gig:The Assembly Rooms, Edinburgh, 5th October 1997 | The Assembly Rooms]] || Edinburgh, Scotland | ||
+ | |- | ||
+ | | 1997-10-06 || [[Gig:The Sugar House, Lancaster, 6th October 1997 | The Sugar House]] || Lancaster, England | ||
+ | |- | ||
+ | | 1997-10-07 || [[Gig:Rock City, Nottingham, 7th October 1997 | Rock City]] || Nottingham, England | ||
+ | |- | ||
+ | | 1997-10-09 || [[Gig:Essex University, Colchester, 9th October 1997 | Essex University]] || Colchester, England | ||
+ | |- | ||
+ | | 1997-10-10 || [[Gig:UEA, Norwich, 10th October 1997 | UEA]] || Norwich, England | ||
+ | |- | ||
+ | | 1997-10-11 || [[Gig:The Academy, Manchester, 11th October 1997 | The Academy]] || Manchester, England | ||
+ | |- | ||
+ | | 1997-10-13 || [[Gig:The Que Club, Birmingham, 13th October 1997 | The Que Club]] || Birmingham, England | ||
+ | |- | ||
+ | | 1997-10-14 || [[Gig:The Astoria, London, 14th October 1997 | The Astoria]] || London, England | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:00, 29 February 2016
1997
Date | Venue | Location |
---|---|---|
1997-01-17 | The VK Club | Brussels, Belgium |
1997-01-18 | The Milky Way Club | Amsterdam, Netherlands |
1997-01-27 | The Arts Centre | Poole, England |
1997-01-28 | The Town Hall | Guildford, England |
1997-01-30 | The Corn Exchange | Cambridge, England |
1997-01-31 | The Regent | Ipswich, England |
1997-02-03 | The Dome | Brighton, England |
1997-02-04 | Leas Cliff Hall | Folkestone, England |
1997-02-05 | The Rivermead Centre | Reading, England |
1997-02-07 | The Pavilions | Plymouth, England |
1997-02-08 | The Colosseum | Watford, England |
1997-02-09 | The Barbican | York, England |
1997-02-11 | The Town Hall | Middlesbrough, England |
|
|
|
1997-02-13 | The Meadowbank Sports Arena | Edinburgh, Scotland |
1997-02-14 | The Sands Centre | Carlisle, England |
1997-02-15 | King Georges Hall | Blackburn, England |
1997-02-17 | Bushes Casino | Douglas, England |
1997-02-27 | Moles | Bath, England |
1997-03-01 | Lemon Tree | Aberdeen, Scotland |
1997-03-02 | The Venue | Edinburgh, Scotland |
1997-03-03 | The Riverside | Newcastle, England |
1997-03-04 | The Town Hall | Middlesbrough, England |
1997-03-06 | Manchester University | Manchester, England |
1997-03-07 | Brighton Beach | Leeds, England |
1997-03-08 | Roadmenders | Northampton, England |
1997-03-09 | The Junction | Cambridge, England |
1997-03-11 | The Waterfront | Norwich, England |
1997-03-12 | The Alleycat | Reading, England |
1997-03-14 | The Zodiac | Oxford, England |
1997-03-15 | The Leadmill | Sheffield, England |
1997-03-17 | The Anson Rooms (Bristol University) | Bristol, England |
1997-03-18 | The Brighton Centre (East Wing) | Brighton, England |
1997-03-19 | Exeter University | Exeter, England |
1997-04-03 | The Metro | Sydney, Australia |
1997-04-04 | The Corner Hotel | Melbourne, Australia |
1997-04-16 | The Quattro | Tokyo, Japan |
1997-04-17 | The Quattro | Tokyo, Japan |
1997-04-19 | The Quattro | Osaka, Japan |
1997-04-20 | The Quattro | Nagoya, Japan |
1997-04-24 | The Wulfrun Hall | Wolverhampton, England |
1997-04-25 | The Kilburn National | London, England |
1997-04-26 | The Northgate Arena | Chester, England |
1997-04-28 | Leeds Metropolitan University | Leeds, England |
1997-04-29 | The Barrowlands | Glasgow, Scotland |
1997-04-30 | De Montfort University | Leicester, England |
1997-05-01 | The Pyramids | Portsmouth, England |
1997-05-03 | Cardiff University | Cardiff, Wales |
1997-05-21 | The Wetlands | New York, USA |
1997-05-24 | The Nynex Arena | Manchester, England |
1997-05-25 | The Barrowlands | Glasgow, Scotland |
1997-06-20 | The Melkweg | Amsterdam, Netherlands |
1997-06-21 | The Hurricane Festival | Scheeßel, Germany |
1997-06-29 | Glastonbury Festival | Pilton, England |
1997-07-02 | Quart Festival | Kristiansand, Norway |
1997-07-05 | Midtfyns Festival | Ringe, Denmark |
1997-07-06 | Metropolis Festival | Rotterdam, Netherlands |
1997-07-08 | Stadio Rigamonti | Brescia, Italy |
1997-07-10 | Neapolis Festival | Naples, Italy |
1997-07-11 | Dour Festival | Dour, Belgium |
1997-07-13 | T In The Park | Balado, Scotland |
1997-07-15 | Aqualung | Madrid, Spain |
1997-07-16 | Pabellón Príncipe Felipe | Zaragoza, Spain |
1997-07-17 | Velódromo de Anoeta | San Sebastian, Spain |
1997-07-31 | The Met | Providence, RI, USA |
1997-08-01 | Paradise Rock Club | Boston, MA, USA |
1997-08-04 | Black Cat | Washington, DC, USA |
1997-08-05 | Irving Plaza | New York, NY, USA |
1997-08-07 | Foufounes | Montreal, Canada |
1997-08-08 | The Opera House | Toronto, Canada |
1997-08-10 | St Andrews | Detroit, MI, USA |
1997-08-12 | The Metro | Chicago, IL, USA |
1997-08-13 | The Rave | Milwaukee, WI, USA |
1997-08-14 | Fine Line Music Café | Minneapolis, MN, USA |
1997-08-15 | La Route Du Rock Festival | St. Malo, France |
1997-08-16 | V97 Festival | Chelmsford, England |
1997-08-17 | V97 Festival | Leeds, England |
1997-08-19 | The Ogden Theatre | Denver, CO, USA |
1997-08-20 | Club DV8 | Salt Lake City, UT, USA |
1997-08-22 | La Luna | Portland, OR, USA |
1997-08-23 | Rage | Vancouver, Canada |
1997-08-24 | The Showbox | Seattle, WA, USA |
1997-08-26 | Bimbo's | San Francisco, CA, USA |
1997-08-27 | The Palace | Hollywood, CA, USA |
1997-08-28 | The Viper Room | Los Angeles, CA, USA |
1997-08-29 | Cane's | San Diego, CA, USA |
1997-08-30 | Venue unknown (Las Vegas) | Las Vegas, NV, USA |
1997-08-31 | Venue unknown (Phoenix) | Phoenix, AZ, USA |
1997-09-03 | CMJ Music Marathon | New York, NY, USA |
1997-09-05 | Worthy Farm | Pilton, UK |
1997-09-29 | The Forum | Tunbridge Wells, England |
1997-10-01 | Southampton University | Southampton, England |
1997-10-02 | The Junction | Cambridge, England |
1997-10-03 | Sheffield University | Sheffield, England |
1997-10-05 | The Assembly Rooms | Edinburgh, Scotland |
1997-10-06 | The Sugar House | Lancaster, England |
1997-10-07 | Rock City | Nottingham, England |
1997-10-09 | Essex University | Colchester, England |
1997-10-10 | UEA | Norwich, England |
1997-10-11 | The Academy | Manchester, England |
1997-10-13 | The Que Club | Birmingham, England |
1997-10-14 | The Astoria | London, England |