Difference between revisions of "Tabs"
From MansunWiki
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Here you will find listings of Mansun Tablature, which include | + | {{AddThis}} |
+ | {{TOC right}} | ||
+ | Here you will find Song listings of Mansun Tablature, which include | ||
* Lead Guitar | * Lead Guitar | ||
Line 8: | Line 10: | ||
* Synths | * Synths | ||
− | This section is broken down in Tablature pages dedicated to EPs, Albums, Demos. For a complete list of available Tabs, | + | This section is broken down in Tablature pages dedicated to EPs, Albums, Demos. For a complete list of available Tabs, select the Category: Tablature at the bottom of this page. |
− | + | 'Tab' pages will cover all and any variants of released and unreleased songs, listing the different versions of each song: | |
− | * Album | + | * Album Versions |
* Single/Radio Edits | * Single/Radio Edits | ||
* Demos | * Demos | ||
* Live Versions | * Live Versions | ||
+ | |||
+ | Listed below is the start of the series, Mansun EP's Part I. | ||
=EPs= | =EPs= | ||
Line 39: | Line 43: | ||
{{Tabs/She Makes My Nose Bleed EP}} | {{Tabs/She Makes My Nose Bleed EP}} | ||
− | + | Continue to the next EP section or others by selecting an option below. | |
− | + | =Tablature Nav= | |
− | + | * '''Tabs Pt I (EPs)''' | |
− | + | * [[Tabs Pt II (EPs)]] | |
− | + | * [[Tabs Pt III (EPs)]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* [[Tabs (Albums)]] | * [[Tabs (Albums)]] | ||
* [[Tabs (Demos)]] | * [[Tabs (Demos)]] | ||
* [[Tabs (Various)]] | * [[Tabs (Various)]] | ||
+ | |||
+ | =External Links= | ||
https://web.archive.org/web/20050214174234/http://website.lineone.net/~saintchads/tab/11ep.htm | https://web.archive.org/web/20050214174234/http://website.lineone.net/~saintchads/tab/11ep.htm | ||
+ | =References= | ||
+ | <references/> | ||
− | [[Category: | + | [[Category:Tablature]] |
Latest revision as of 22:55, 28 February 2016
Here you will find Song listings of Mansun Tablature, which include
- Lead Guitar
- Rhythm Guitar
- Bass Guitar
- Drums
- Lyrics
- Synths
This section is broken down in Tablature pages dedicated to EPs, Albums, Demos. For a complete list of available Tabs, select the Category: Tablature at the bottom of this page.
'Tab' pages will cover all and any variants of released and unreleased songs, listing the different versions of each song:
- Album Versions
- Single/Radio Edits
- Demos
- Live Versions
Listed below is the start of the series, Mansun EP's Part I.
EPs
EP One - Egg Shaped Fred
One EP - Egg Shaped Fred - Tabs | ||||||
---|---|---|---|---|---|---|
Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
Egg Shaped Fred (Tab) | ||||||
Ski Jump Nose (Tab) | ||||||
Lemonade Secret Drinker (Tab) | ||||||
(Hidden Secret Track (Tab) |
EP Two - Take It Easy Chicken
EP Two - Take It Easy Chicken - Tabs | ||||||
---|---|---|---|---|---|---|
Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
Take It Easy Chicken (Tab) | ||||||
Drastic Sturgeon (Tab) | ||||||
The Greatest Pain (Tab) | ||||||
Moronica (Tab) |
EP Three - Stripper Vicar
EP Three - Stripper Vicar - Tabs | ||||||
---|---|---|---|---|---|---|
Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
Stripper Vicar (Tab) | ||||||
The Edge (Tab) | ||||||
The Duchess (Tab) | ||||||
An Open Letter to a Lyrical Trainspotter (Tab) | ||||||
No One Knows Us (Tab) | ||||||
Things Keep Falling Off Buildings (Tab) |
EP Four - Wide Open Space
EP Four - Wide Open Space - Tabs | ||||||
---|---|---|---|---|---|---|
Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
Wide Open Space (Tab) | ||||||
Rebel Without a Quilt (Tab) | ||||||
Vision Impaired (Tab) | ||||||
Skin Up Pin Up (Tab) |
EP Five - She Makes My Nose Bleed
EP Five - She Makes My Nose Bleed - Tabs | ||||||
---|---|---|---|---|---|---|
Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
She Makes My Nose Bleed (Tab) | ||||||
The Most to Gain (Tab) | ||||||
Flourella (Tab) | ||||||
She Makes My Nose Bleed (Acoustic) |
Continue to the next EP section or others by selecting an option below.
- Tabs Pt I (EPs)
- Tabs Pt II (EPs)
- Tabs Pt III (EPs)
- Tabs (Albums)
- Tabs (Demos)
- Tabs (Various)
External Links
https://web.archive.org/web/20050214174234/http://website.lineone.net/~saintchads/tab/11ep.htm