Difference between revisions of "Guitars"
From MansunWiki
m |
m (→Dominic Chad) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{AddThis}} |
+ | {|align="left" width="100%" | ||
+ | |- | ||
+ | |{{TOC right}}<div>[[File:GuitarsBanner.png|left]]</div> | ||
+ | |- | ||
+ | |} | ||
+ | | ||
= Paul Draper = | = Paul Draper = | ||
− | + | {|align="right" width="100%" | |
+ | |- | ||
+ | |<div style="width: 20%"> </div>||<div>[[File:DraperBanner2.png|right]]</div> | ||
+ | |- | ||
+ | |} | ||
+ | | ||
== Gibson == | == Gibson == | ||
*[[Gibson Les Paul]] | *[[Gibson Les Paul]] | ||
Line 14: | Line 25: | ||
*[[Rickenbacker 330]] | *[[Rickenbacker 330]] | ||
− | = | + | == Rhoney == |
+ | *[[Oceana Duo-Tone]] | ||
+ | * ''see [[Rhoney Guitars]] for more information'' | ||
+ | |||
+ | == Roland == | ||
+ | *[[Roland G-707|G-707]] (''Used with the [[Roland GR-700]] Synth'') | ||
+ | |||
+ | = Dominic Chad = | ||
+ | {|align="right" width="100%" | ||
+ | |- | ||
+ | |<div style="width: 20%"> </div>||<div>[[File:ChadBanner2.png|right]]</div> | ||
+ | |- | ||
+ | |} | ||
+ | | ||
== Gibson == | == Gibson == | ||
*[[Gibson ES-335 Cherry Red Gibson Tremolo]] | *[[Gibson ES-335 Cherry Red Gibson Tremolo]] | ||
Line 29: | Line 53: | ||
== Burns == | == Burns == | ||
*[[Burns Marquee]] | *[[Burns Marquee]] | ||
− | |||
= Notes = | = Notes = |
Latest revision as of 23:39, 27 February 2016
Paul Draper
Gibson
Fender
Rickenbacker
Rhoney
- see Rhoney Guitars for more information
Roland
- G-707 (Used with the Roland GR-700 Synth)
Dominic Chad
Gibson
- Gibson ES-335 Cherry Red Gibson Tremolo
- Gibson ES-335 Black (Crossbones)
- Gibson ES-335 Cherry Red Epiphone Tremolo
- Gibson ES-335 Cherry Red 'The Roses'
- Gibson ES-330 Brown Walnut Finish
Fender
Burns
Notes
References