Difference between revisions of "Guitar Effects"
From MansunWiki
m |
m (→Pedalboard) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 52: | Line 52: | ||
*picture of pedalboard / pedal train | *picture of pedalboard / pedal train | ||
=== Pedalboard === | === Pedalboard === | ||
− | * | + | * Boss |
+ | ** [[Boss CE-1 Chorus Ensemble]] | ||
+ | ** [[Boss DM-2|DM-2]] | ||
+ | |||
''unknown'' | ''unknown'' | ||
Line 116: | Line 119: | ||
=== Pedalboard === | === Pedalboard === | ||
*picture of pedalboard / pedal train | *picture of pedalboard / pedal train | ||
− | + | ||
− | + | * Bel | |
− | + | ** [[Bel BF20 Flanger]] | |
+ | * Boss | ||
+ | ** [[Boss CS-3| CS-3]] | ||
+ | ** [[Boss ME-8| ME-8 Multi-FX Processor]] | ||
+ | * Coloursound | ||
+ | ** [[Colorsound Toneblender|Toneblender]] | ||
+ | * Danelectro | ||
+ | ** [[Danelectro Daddy-O]] | ||
+ | * Electro Harmonix | ||
+ | ** [[Electro Harmonix Big Muff|Big Muff]] | ||
+ | ** [[Electro Harmonix Clone Theory|Clone Theory]] | ||
+ | * Eventide | ||
+ | ** [[Eventide DSP 4000]] | ||
+ | * Lovetone | ||
+ | ** [[Lovetone Meatball]] | ||
+ | ** [[Lovetone Doppelganger]] | ||
+ | ** [[Lovetone Big Cheese]] | ||
+ | * MXR | ||
+ | ** [[MXR Flanger]] | ||
+ | * Pro Co Sound | ||
+ | ** [[Pro Co Sound RAT|Pro Co RAT]] | ||
+ | * TC Electronics | ||
+ | ** [[TC Electronics FireworX|FireworX]] | ||
+ | * Zoom | ||
+ | ** [[Zoom 8080]] | ||
=== Backline / Rack Units === | === Backline / Rack Units === | ||
Line 124: | Line 151: | ||
=== Amplifiers === | === Amplifiers === | ||
+ | * Vox | ||
+ | ** [[Vox AC30]] | ||
+ | * Marshal | ||
+ | ** [[Marshall Bluesbreaker]] | ||
+ | == Six Era == | ||
− | + | * Bel | |
− | + | ** [[Bel BF20 Flanger]] | |
− | + | * Boss | |
− | * | + | ** [[Boss CS-3| CS-3]] |
− | + | ** [[Boss ME-8| ME-8 Multi-FX Processor]] | |
− | + | * Coloursound | |
− | + | ** [[Colorsound Toneblender|Toneblender]] | |
+ | * Danelectro | ||
+ | ** [[Danelectro Daddy-O]] | ||
+ | * Electro Harmonix | ||
+ | ** [[Electro Harmonix Big Muff|Big Muff]] | ||
+ | ** [[Electro Harmonix Clone Theory|Clone Theory]] | ||
+ | * Eventide | ||
+ | ** [[Eventide DSP 4000]] | ||
+ | * Lovetone | ||
+ | ** [[Lovetone Meatball]] | ||
+ | ** [[Lovetone Doppelganger]] | ||
+ | ** [[Lovetone Big Cheese]] | ||
+ | * MXR | ||
+ | ** [[MXR Flanger]] | ||
+ | * Pro Co Sound | ||
+ | ** [[Pro Co Sound RAT|Pro Co RAT]] | ||
+ | * TC Electronics | ||
+ | ** [[TC Electronics FireworX|FireworX]] | ||
+ | * Zoom | ||
+ | ** [[Zoom 8080]] | ||
=== Backline / Rack Units === | === Backline / Rack Units === | ||
Line 138: | Line 189: | ||
=== Amplifiers === | === Amplifiers === | ||
+ | * Vox | ||
+ | ** [[Vox AC30]] | ||
+ | * Marshal | ||
+ | ** [[Marshall Bluesbreaker]] | ||
+ | == Little Kix Era == | ||
− | + | * Bel | |
− | + | ** [[Bel BF20 Flanger]] | |
− | * | + | * Boss |
− | + | ** [[CS-3| Boss CS-3]] | |
− | + | ** [[Boss ME-8| Boss ME-8 Multi-FX Processor]] | |
− | + | * Coloursound | |
+ | ** [[Colorsound Toneblender|Toneblender]] | ||
+ | * Danelectro | ||
+ | ** [[Danelectro Daddy-O]] | ||
+ | * Electro Harmonix | ||
+ | ** [[Electro Harmonix Big Muff|Big Muff]] | ||
+ | ** [[Electro Harmonix Clone Theory|Clone Theory]] | ||
+ | * Eventide | ||
+ | ** [[Eventide DSP 4000]] | ||
+ | * Lovetone | ||
+ | ** [[Lovetone Meatball]] | ||
+ | ** [[Lovetone Doppelganger]] | ||
+ | ** [[Lovetone Big Cheese]] | ||
+ | * MXR | ||
+ | ** [[MXR Flanger]] | ||
+ | * Pro Co Sound | ||
+ | ** [[Pro Co Sound RAT|Pro Co RAT]] | ||
+ | * TC Electronics | ||
+ | ** [[TC Electronics FireworX|FireworX]] | ||
+ | * Zoom | ||
+ | ** [[Zoom 8080]] | ||
=== Backline / Rack Units === | === Backline / Rack Units === | ||
Line 151: | Line 227: | ||
=== Amplifiers === | === Amplifiers === | ||
− | + | * Vox | |
+ | ** [[Vox AC30]] | ||
+ | * Marshal | ||
+ | ** [[Marshall Bluesbreaker]] | ||
== Kleptomania Era == | == Kleptomania Era == | ||
− | + | * Bel | |
− | * | + | ** [[Bel BF20 Flanger]] |
− | + | * Boss | |
− | + | ** [[CS-3| Boss CS-3]] | |
− | + | ** [[Boss ME-8| Boss ME-8 Multi-FX Processor]] | |
+ | * Coloursound | ||
+ | ** [[Colorsound Toneblender|Toneblender]] | ||
+ | * Danelectro | ||
+ | ** [[Danelectro Daddy-O]] | ||
+ | * Electro Harmonix | ||
+ | ** [[Electro Harmonix Big Muff|Big Muff]] | ||
+ | ** [[Electro Harmonix Clone Theory|Clone Theory]] | ||
+ | * Eventide | ||
+ | ** [[Eventide DSP 4000]] | ||
+ | * Lovetone | ||
+ | ** [[Lovetone Meatball]] | ||
+ | ** [[Lovetone Doppelganger]] | ||
+ | ** [[Lovetone Big Cheese]] | ||
+ | * MXR | ||
+ | ** [[MXR Flanger]] | ||
+ | * Pro Co Sound | ||
+ | ** [[Pro Co Sound RAT|Pro Co RAT]] | ||
+ | * TC Electronics | ||
+ | ** [[TC Electronics FireworX|FireworX]] | ||
+ | * Zoom | ||
+ | ** [[Zoom 8080]] | ||
=== Backline / Rack Units === | === Backline / Rack Units === | ||
Line 165: | Line 265: | ||
=== Amplifiers === | === Amplifiers === | ||
− | + | * Vox | |
+ | ** [[Vox AC30]] | ||
+ | * Marshal | ||
+ | ** [[Marshall Bluesbreaker]] | ||
= [[Stove ]] = | = [[Stove ]] = |
Latest revision as of 23:09, 16 February 2016
Name | Album / Project | ||||||
---|---|---|---|---|---|---|---|
AOTGL | SIX | LK | 4th Album | Spooky Action | The Anchoress | ||
Paul Draper | X | X | X | X | X | X | |
Dominic Chad | X | X | X | X | |||
Stove | X | X | X | X |
Paul Draper
Post Mansun
Spooky Action / The Anchoress Era
- picture of pedalboard / pedal train
Pedalboard
unknown
Backline / Rack Units
unknown
Amplifiers
Mansun
Attack of the Grey Lantern Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Six Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Little Kix Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
Backline / Rack Units
Amplifiers
Kleptomania Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Dominic Chad
Attack of the Grey Lantern Era
Pedalboard
- picture of pedalboard / pedal train
- Bel
- Boss
- Coloursound
- Danelectro
- Electro Harmonix
- Eventide
- Lovetone
- MXR
- Pro Co Sound
- TC Electronics
- Zoom
Backline / Rack Units
unknown
Amplifiers
- Vox
- Marshal
Six Era
- Bel
- Boss
- Coloursound
- Danelectro
- Electro Harmonix
- Eventide
- Lovetone
- MXR
- Pro Co Sound
- TC Electronics
- Zoom
Backline / Rack Units
unknown
Amplifiers
- Vox
- Marshal
Little Kix Era
- Bel
- Boss
- Coloursound
- Danelectro
- Electro Harmonix
- Eventide
- Lovetone
- MXR
- Pro Co Sound
- TC Electronics
- Zoom
Backline / Rack Units
unknown
Amplifiers
- Vox
- Marshal
Kleptomania Era
- Bel
- Boss
- Coloursound
- Danelectro
- Electro Harmonix
- Eventide
- Lovetone
- MXR
- Pro Co Sound
- TC Electronics
- Zoom
Backline / Rack Units
unknown
Amplifiers
- Vox
- Marshal
Stove
Attack of the Grey Lantern Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Six Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Little Kix Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
Backline / Rack Units
Amplifiers
Kleptomania Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
References