Difference between revisions of "Guitar Effects"
From MansunWiki
m (→Dominic Chad) |
m (→Dominic Chad) |
||
Line 118: | Line 118: | ||
* Bel | * Bel | ||
− | + | ** [[Bel BF20 Flanger]] | |
* Boss | * Boss | ||
− | + | ** [[CS-3| Boss CS-3]] | |
− | + | ** [[Boss ME-8| Boss ME-8 Multi-FX Processor]] | |
* Coloursound | * Coloursound | ||
− | + | ** [[Colorsound Toneblender|Toneblender]] | |
* Danelectro | * Danelectro | ||
− | + | ** [[Danelectro Daddy-O]] | |
* Electro Harmonix | * Electro Harmonix | ||
− | + | ** [[Electro Harmonix Big Muff|Big Muff]] | |
− | + | ** [[Electro Harmonix Clone Theory|Clone Theory]] | |
* Eventide | * Eventide | ||
− | + | ** [[Eventide DSP 4000]] | |
* Lovetone | * Lovetone | ||
− | + | ** [[Lovetone Meatball]] | |
− | + | ** [[Lovetone Doppelganger]] | |
− | + | ** [[Lovetone Big Cheese]] | |
* MXR | * MXR | ||
− | + | ** [[MXR Flanger]] | |
* Pro Co Sound | * Pro Co Sound | ||
− | + | ** [[Pro Co Sound RAT|Pro Co RAT]] | |
* TC Electronics | * TC Electronics | ||
− | + | ** [[TC Electronics FireworX|FireworX]] | |
* Zoom | * Zoom | ||
− | + | ** [[Zoom 8080]] | |
=== Backline / Rack Units === | === Backline / Rack Units === | ||
Line 149: | Line 149: | ||
=== Amplifiers === | === Amplifiers === | ||
* Vox | * Vox | ||
− | + | ** [[Vox AC30]] | |
* Marshal | * Marshal | ||
− | + | ** [[Marshall Bluesbreaker]] | |
− | + | * Bel | |
− | + | ** [[Bel BF20 Flanger]] | |
− | * | + | * Boss |
− | + | ** [[CS-3| Boss CS-3]] | |
− | + | ** [[Boss ME-8| Boss ME-8 Multi-FX Processor]] | |
− | + | * Coloursound | |
+ | ** [[Colorsound Toneblender|Toneblender]] | ||
+ | * Danelectro | ||
+ | ** [[Danelectro Daddy-O]] | ||
+ | * Electro Harmonix | ||
+ | ** [[Electro Harmonix Big Muff|Big Muff]] | ||
+ | ** [[Electro Harmonix Clone Theory|Clone Theory]] | ||
+ | * Eventide | ||
+ | ** [[Eventide DSP 4000]] | ||
+ | * Lovetone | ||
+ | ** [[Lovetone Meatball]] | ||
+ | ** [[Lovetone Doppelganger]] | ||
+ | ** [[Lovetone Big Cheese]] | ||
+ | * MXR | ||
+ | ** [[MXR Flanger]] | ||
+ | * Pro Co Sound | ||
+ | ** [[Pro Co Sound RAT|Pro Co RAT]] | ||
+ | * TC Electronics | ||
+ | ** [[TC Electronics FireworX|FireworX]] | ||
+ | * Zoom | ||
+ | ** [[Zoom 8080]] | ||
=== Backline / Rack Units === | === Backline / Rack Units === | ||
Line 165: | Line 185: | ||
=== Amplifiers === | === Amplifiers === | ||
+ | * Vox | ||
+ | ** [[Vox AC30]] | ||
+ | * Marshal | ||
+ | ** [[Marshall Bluesbreaker]] | ||
− | + | * Bel | |
− | + | ** [[Bel BF20 Flanger]] | |
− | * | + | * Boss |
− | + | ** [[CS-3| Boss CS-3]] | |
− | + | ** [[Boss ME-8| Boss ME-8 Multi-FX Processor]] | |
− | + | * Coloursound | |
+ | ** [[Colorsound Toneblender|Toneblender]] | ||
+ | * Danelectro | ||
+ | ** [[Danelectro Daddy-O]] | ||
+ | * Electro Harmonix | ||
+ | ** [[Electro Harmonix Big Muff|Big Muff]] | ||
+ | ** [[Electro Harmonix Clone Theory|Clone Theory]] | ||
+ | * Eventide | ||
+ | ** [[Eventide DSP 4000]] | ||
+ | * Lovetone | ||
+ | ** [[Lovetone Meatball]] | ||
+ | ** [[Lovetone Doppelganger]] | ||
+ | ** [[Lovetone Big Cheese]] | ||
+ | * MXR | ||
+ | ** [[MXR Flanger]] | ||
+ | * Pro Co Sound | ||
+ | ** [[Pro Co Sound RAT|Pro Co RAT]] | ||
+ | * TC Electronics | ||
+ | ** [[TC Electronics FireworX|FireworX]] | ||
+ | * Zoom | ||
+ | ** [[Zoom 8080]] | ||
=== Backline / Rack Units === | === Backline / Rack Units === | ||
Line 178: | Line 222: | ||
=== Amplifiers === | === Amplifiers === | ||
+ | * Vox | ||
+ | ** [[Vox AC30]] | ||
+ | * Marshal | ||
+ | ** [[Marshall Bluesbreaker]] | ||
− | + | * Bel | |
− | + | ** [[Bel BF20 Flanger]] | |
− | + | * Boss | |
− | * | + | ** [[CS-3| Boss CS-3]] |
− | + | ** [[Boss ME-8| Boss ME-8 Multi-FX Processor]] | |
− | + | * Coloursound | |
− | + | ** [[Colorsound Toneblender|Toneblender]] | |
+ | * Danelectro | ||
+ | ** [[Danelectro Daddy-O]] | ||
+ | * Electro Harmonix | ||
+ | ** [[Electro Harmonix Big Muff|Big Muff]] | ||
+ | ** [[Electro Harmonix Clone Theory|Clone Theory]] | ||
+ | * Eventide | ||
+ | ** [[Eventide DSP 4000]] | ||
+ | * Lovetone | ||
+ | ** [[Lovetone Meatball]] | ||
+ | ** [[Lovetone Doppelganger]] | ||
+ | ** [[Lovetone Big Cheese]] | ||
+ | * MXR | ||
+ | ** [[MXR Flanger]] | ||
+ | * Pro Co Sound | ||
+ | ** [[Pro Co Sound RAT|Pro Co RAT]] | ||
+ | * TC Electronics | ||
+ | ** [[TC Electronics FireworX|FireworX]] | ||
+ | * Zoom | ||
+ | ** [[Zoom 8080]] | ||
=== Backline / Rack Units === | === Backline / Rack Units === | ||
Line 192: | Line 259: | ||
=== Amplifiers === | === Amplifiers === | ||
+ | * Vox | ||
+ | ** [[Vox AC30]] | ||
+ | * Marshal | ||
+ | ** [[Marshall Bluesbreaker]] | ||
= [[Stove ]] = | = [[Stove ]] = |
Revision as of 22:27, 15 February 2016
Name | Album / Project | ||||||
---|---|---|---|---|---|---|---|
AOTGL | SIX | LK | 4th Album | Spooky Action | The Anchoress | ||
Paul Draper | X | X | X | X | X | X | |
Dominic Chad | X | X | X | X | |||
Stove | X | X | X | X |
Paul Draper
Post Mansun
Spooky Action / The Anchoress Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Mansun
Attack of the Grey Lantern Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Six Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Little Kix Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
Backline / Rack Units
Amplifiers
Kleptomania Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Dominic Chad
Attack of the Grey Lantern Era
Pedalboard
- picture of pedalboard / pedal train
- Bel
- Boss
- Coloursound
- Danelectro
- Electro Harmonix
- Eventide
- Lovetone
- MXR
- Pro Co Sound
- TC Electronics
- Zoom
Backline / Rack Units
unknown
Amplifiers
- Vox
- Marshal
- Bel
- Boss
- Coloursound
- Danelectro
- Electro Harmonix
- Eventide
- Lovetone
- MXR
- Pro Co Sound
- TC Electronics
- Zoom
Backline / Rack Units
unknown
Amplifiers
- Vox
- Marshal
- Bel
- Boss
- Coloursound
- Danelectro
- Electro Harmonix
- Eventide
- Lovetone
- MXR
- Pro Co Sound
- TC Electronics
- Zoom
Backline / Rack Units
unknown
Amplifiers
- Vox
- Marshal
- Bel
- Boss
- Coloursound
- Danelectro
- Electro Harmonix
- Eventide
- Lovetone
- MXR
- Pro Co Sound
- TC Electronics
- Zoom
Backline / Rack Units
unknown
Amplifiers
- Vox
- Marshal
Stove
Attack of the Grey Lantern Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Six Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
Little Kix Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
Backline / Rack Units
Amplifiers
Kleptomania Era
- picture of pedalboard / pedal train
Pedalboard
- list pedals and effects
unknown
Backline / Rack Units
unknown
Amplifiers
References