Difference between revisions of "You and Only You (EP)"
From MansunWiki
m (→Tracklisting) |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Discobox | {{Discobox | ||
− | | Name = You and Only You | + | | Name = You and Only You |
− | | Tracks = 6 | + | | Tracks = 6 <small>Physical EP</small>, 5 <small>Digital download</small> |
− | | Length = 27:28 | + | | Length = 27:28, 23:23 |
| Recorded = 2014-2015 | | Recorded = 2014-2015 | ||
| Writer = [[Catherine Anne Davies]] | | Writer = [[Catherine Anne Davies]] | ||
− | | Producer = [[Paul Draper]], [[ | + | | Producer = [[Paul Draper]], [[Catherine Anne Davies]] |
| Mastered = | | Mastered = | ||
− | | Engineer = [[ | + | | Engineer = [[Paul Draper]] |
− | | Mixer = [[ | + | | Mixer = [[Paul Draper]] |
− | | Art = | + | | Art = |
| Publisher = [[KSCOPE Records|KSCOPE Records]] | | Publisher = [[KSCOPE Records|KSCOPE Records]] | ||
| Format = CD / Digital download | | Format = CD / Digital download | ||
| CatNumber = KSCOPE345P5 | | CatNumber = KSCOPE345P5 | ||
− | | Release = | + | | Release = 8{{supo|th}} January 2016 <small>(Europe)</small> |
− | + | ||
− | + | ||
− | + | ||
| Chart = | | Chart = | ||
| Type = EP | | Type = EP | ||
Line 29: | Line 26: | ||
| NextLink = | | NextLink = | ||
| singlen = | | singlen = | ||
− | | imagen = | + | | imagen = |
}} | }} | ||
Line 48: | Line 45: | ||
==Personnel== | ==Personnel== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Production''' | '''Production''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Trivia== | ==Trivia== | ||
Line 81: | Line 57: | ||
==Discography Gallery== | ==Discography Gallery== | ||
<gallery> | <gallery> | ||
+ | File:TheAnchoressYouAndOnlyYouEP.jpg|[[You and Only You (EP)|You and Only You]] Cover Artwork | ||
+ | File:SignedYouAndOnlyYouPromoEP.jpg|Signed promo copy of [[You and Only You (EP)|You and Only You]] EP | ||
</gallery> | </gallery> | ||
Latest revision as of 14:35, 31 January 2016
Mansun EP | |
---|---|
Name | You and Only You |
Tracks | 6 Physical EP, 5 Digital download |
Track length | 27:28, 23:23 |
Recorded | 2014-2015 |
Writer/composer | Catherine Anne Davies |
Producer | Paul Draper, Catherine Anne Davies |
Engineer | Paul Draper |
Mixer | Paul Draper |
Publisher | KSCOPE Records |
Format(s) | CD / Digital download |
Catalogue № | KSCOPE345P5 |
Release date | 8th January 2016 (Europe) |
EP Chronology | |
One For Sorrow EP ← You and Only You
|
Recording
Tracklisting
EP
- . "You and Only You" Radio Edit featuring Paul Draper" (4:03)
- . "You and Only You" featuring Philip Reach (3:42)
- . "You and Only You" White Hinterland Remix (3:46)
- . "You and Only You" Jermaine Soul Remix (3:31)
- . "You and Only You" Cenzo Townsend Strings Mix - featuring Paul Draper (4:44
- . "You and Only You" Instrumental (4:05)
Personnel
Production