Difference between revisions of "You and Only You (EP)"
From MansunWiki
m (→Discography Gallery) |
m (→Discography Gallery) |
||
| Line 58: | Line 58: | ||
<gallery> | <gallery> | ||
File:TheAnchoressYouAndOnlyYouEP.jpg|[[You and Only You (EP)|You and Only You]] Cover Artwork | File:TheAnchoressYouAndOnlyYouEP.jpg|[[You and Only You (EP)|You and Only You]] Cover Artwork | ||
| + | File:SignedYouAndOnlyYouPromoEP.jpg|Signed promo copy of [[You and Only You (EP)|You and Only You]] EP | ||
</gallery> | </gallery> | ||
Revision as of 12:20, 31 January 2016
| Mansun EP | |
|---|---|
| Name | You and Only You |
| Tracks | 6 Physical EP, 5 Digital download |
| Track length | 27:28, 23:23 |
| Recorded | 2014-2015 |
| Writer/composer | Catherine Anne Davies |
| Producer | Paul Draper, Catherine Anne Davies |
| Engineer | Paul Draper |
| Mixer | Paul Draper |
| Publisher | KSCOPE Records |
| Format(s) | CD / Digital download |
| Catalogue № | KSCOPE345P5 |
| Release date | 8th January 2016 (Europe) |
| EP Chronology | |
|
One For Sorrow EP ←
| |
Recording
Tracklisting
EP
- . "You and Only You" Radio Edit featuring Paul Draper" (4:03)
- . "You and Only You" featuring Philip Reach (3:42)
- . "You and Only You" White Hinterland Remix (3:46)
- . "You and Only You" Jermaine Soul Remix (3:31)
- . "You and Only You" Cenzo Townsend Strings Mix - featuring Paul Draper (4:44
- . "You and Only You" Instrumental (4:05)
Personnel
Production