Difference between revisions of "Gig:Newcastle University, Newcastle, 16th March 1998"
From MansunWiki
(Created page with "Mansun were supported by Cecil Category:Gigs In England Category:Gigs In the UK") |
m (DarkMavis moved page Newcastle University, Newcastle, 16th March 1998 (Gig) to Gig:Newcastle University, Newcastle, 16th March 1998 without leaving a redirect: Moving page to page category type) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Mansun were supported by [[Cecil]] | Mansun were supported by [[Cecil]] | ||
+ | The setlist for this gig was: | ||
+ | |||
+ | #Everyone Must Win | ||
+ | #Stripper Vicar | ||
+ | #Negative | ||
+ | #Mansun's Only Love Song | ||
+ | #Drastic Sturgeon | ||
+ | #Six | ||
+ | #Naked Twister | ||
+ | #Shotgun | ||
+ | #Wide Open Space | ||
+ | #She Makes My Nose Bleed | ||
+ | #Take It Easy Chicken | ||
+ | #Taxloss | ||
+ | |||
+ | This gig was recorded and broadcast by BBC Radio 1, and excerpts from it are frequently repeated on Radio 6. | ||
+ | |||
+ | {{#ev:youtube|6o6U_Dthowo|400|left||frame}} | ||
[[Category:Gigs In England]] | [[Category:Gigs In England]] | ||
[[Category:Gigs In the UK]] | [[Category:Gigs In the UK]] |
Latest revision as of 00:31, 23 January 2016
Mansun were supported by Cecil
The setlist for this gig was:
- Everyone Must Win
- Stripper Vicar
- Negative
- Mansun's Only Love Song
- Drastic Sturgeon
- Six
- Naked Twister
- Shotgun
- Wide Open Space
- She Makes My Nose Bleed
- Take It Easy Chicken
- Taxloss
This gig was recorded and broadcast by BBC Radio 1, and excerpts from it are frequently repeated on Radio 6.