Difference between revisions of "Gig:The Academy, Manchester, 11th October 1997"
From MansunWiki
m (DarkMavis moved page The Academy, Manchester, 11th October 1997 (Gig) to Gig:The Academy, Manchester, 11th October 1997 without leaving a redirect: Moving page to page category type) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Mansun were supported by [[Cecil]] | Mansun were supported by [[Cecil]] | ||
+ | |||
+ | [[File:Manchester_Academy_97_ticket.jpg|200px|thumb|right|Manchester Academy October 1997 Ticket]] | ||
The setlist was: | The setlist was: | ||
Line 10: | Line 12: | ||
#Naked Twister | #Naked Twister | ||
#Egg Shaped Fred | #Egg Shaped Fred | ||
− | #K.I. | + | #K.I.Double S.I.N.G. |
#Wide Open Space | #Wide Open Space | ||
#She Makes My Nose Bleed | #She Makes My Nose Bleed |
Latest revision as of 00:23, 23 January 2016
Mansun were supported by Cecil
The setlist was:
- Everyone Must Win
- Stripper Vicar
- Mansun's Only Love Song
- Taxloss
- Ski Jump Nose
- Naked Twister
- Egg Shaped Fred
- K.I.Double S.I.N.G.
- Wide Open Space
- She Makes My Nose Bleed
- Take It Easy Chicken