Difference between revisions of "Template:Gigs/1996"
From MansunWiki
m |
m (Updated 1996 Gig Page links) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == 1996 == | + | === 1996 === |
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! Date || Venue || Location | ! Date || Venue || Location | ||
|- | |- | ||
− | | 1996-02-20 || [[UEA, Norwich, 20th February 1996 | + | | 1996-02-20 || [[Gig:UEA, Norwich, 20th February 1996|UEA]] || Norwich, England |
|- | |- | ||
− | | 1996-02-21 || [[The | + | | 1996-02-21 || [[Gig:The Louisiana, Bristol, 21st February 1996|The Louisiana]] || Bristol, England |
|- | |- | ||
− | | 1996-02-22 || [[The Lomax, Liverpool, 22nd February 1996 | + | | 1996-02-22 || [[Gig:The Lomax, Liverpool, 22nd February 1996|The Lomax]] || Liverpool, England |
|- | |- | ||
− | | 1996-02-24 || [[The Varsity, Wolverhampton, | + | | 1996-02-24 || [[Gig:The Varsity, Wolverhampton, 24th February 1996|The Varsity]] || Wolverhampton, England |
|- | |- | ||
− | | 1996-02-26 || [[The Duchess of York, Leeds, | + | | 1996-02-26 || [[Gig:The Duchess of York, Leeds, 26th February 1996|The Duchess of York]] || Leeds, England |
|- | |- | ||
− | | 1996-02-27 || [[Manchester University, Manchester, | + | | 1996-02-27 || [[Gig:Manchester University, Manchester, 27th February 1996|Manchester University]] || Manchester, England |
|- | |- | ||
− | | 1996-02-28 || [[The Venue, Edinburgh, | + | | 1996-02-28 || [[Gig:The Venue, Edinburgh, 28th February 1996|The Venue]] || Edinburgh, Scotland |
|- | |- | ||
− | | 1996- | + | | 1996-02-29 || [[Gig:Loughborough University, Loughborough, 29th February 1996|Loughborough University]] || Loughborough, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-01 || [[Gig:The Garage, London, 1st March 1996|The Garage]] || London, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-02 || [[Gig:Coventry University, Coventry, 2nd March 1996|Coventry University]] || Coventry, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-03 || [[Gig:The Joiner's Arms, Southampton, 3rd March 1996|The Joiner's Arms]] || Southampton, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-05 || [[Gig:Brighton University, Brighton, 5th March 1996|Brighton University]] || Brighton, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-07 || [[Gig:King Tut's, Glasgow, 7th March 1996|King Tut's]] || Glasgow, Scotland |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-08 || [[Gig:The Arena, Middlesbrough, 8th March 1996|The Arena]] || Middlesbrough, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-10 || [[Gig:UEA, Norwich, 10th March 1996|UEA]] || Norwich, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-11 || [[Gig:The Pyramids, Portsmouth, 11th March 1996|The Pyramids]] || Portsmouth, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-12 || [[Gig:Cardiff University, Cardiff, 12th March 1996|Cardiff University]] || Cardiff, Wales |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-14 || [[Gig:Essex University, Colchester, 14th March 1996|Essex University]] || Colchester, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-15 || [[Gig:De Montfort University, Leicester, 15th March 1996|De Montfort University]] || Leicester, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-16 || [[Gig:Reading University, Reading, 16th March 1996|Reading University]] || Reading, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-19 || [[Gig:Newcastle University, Newcastle, 19th March 1996|Newcastle University]] || Newcastle, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-20 || [[Gig:Barrowlands, Glasgow, 20th March 1996|The Barrowland Ballroom]] || Glasgow, Scotland |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-21 || [[Gig:Manchester Academy, Manchester University, 21st March 1996|Manchester Academy]] || Manchester, England |
|- | |- | ||
− | | 1996-03- | + | | 1996-03-23 || [[Gig:The Forum, London, 23rd March 1996|The Forum]] || London, England |
|- | |- | ||
− | | 1996- | + | | 1996-03-24 || [[Gig:The Forum, London, 24th March 1996|The Forum]] || London, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-16 || [[Gig:The Lomax, Liverpool, 16th April 1996|The Lomax]] || Liverpool, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-17 || [[Gig:Newcastle University, Newcastle, 17th April 1996|Newcastle University]] || Newcastle, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-18 || [[Gig:The Plaza, Glasgow, 18th April 1996|The Plaza]] || Glasgow, Scotland |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-19 || [[Gig:The Queens Hall, Edinburgh, 19th April 1996|The Queens Hall]] || Edinburgh, Scotland |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-21 || [[Gig:The Tower Ballroom, Hull, 21st April 1996|The Tower Ballroom]] || Hull, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-22 || [[Gig:De Montfort University, Leicester, 22nd April 1996|De Montfort University]] || Leicester, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-23 || [[Gig:Roadmenders, Northampton, 23rd April 1996|Roadmenders]] || Northampton, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-24 || [[Gig:Sheffield University, Sheffield, 24th April 1996|Sheffield University]] || Sheffield, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-26 || [[Gig:Manchester Academy, Manchester University, 26th April 1996|Manchester University]] || Manchester, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-27 || [[Gig:Wulfrun Hall, Wolverhampton, 27th April 1996|Wulfrun Hall]] || Wolverhampton, England |
|- | |- | ||
− | | 1996-04- | + | | 1996-04-28 || [[Gig:Rock City, Nottingham, 28th April 1996|Rock City]] || Nottingham, England |
|- | |- | ||
− | | 1996- | + | | 1996-04-29 || [[Gig:Cambridge Junction, Cambridge, 29th April 1996|Cambridge Junction]] || Cambridge, England |
|- | |- | ||
− | | 1996-05- | + | | 1996-05-01 || [[Gig:Bristol University, Bristol, 1st May 1996|Bristol University]] || Bristol, England |
|- | |- | ||
− | | 1996-05- | + | | 1996-05-02 || [[Gig:The Pyramids, Portsmouth, 2nd May 1996|The Pyramids]] || Portsmouth, England |
|- | |- | ||
− | | 1996-05- | + | | 1996-05-03 || [[Gig:Shepherds Bush Empire, London, 3rd May 1996|Shepherds Bush Empire]] || London, England |
|- | |- | ||
− | | 1996-05- | + | | 1996-05-04 || [[Gig:The Forum, London, 4th May 1996|The Forum]] || London, England |
|- | |- | ||
− | | 1996- | + | | 1996-05-10 || [[Gig:Brighton Beach, Leeds, 10th May 1996|Brighton Beach]] || Leeds, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-03 || [[Gig:Manchester University Union, Manchester, 3rd June 1996|Manchester University Union]] || Manchester, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-04 || [[Gig:The Riverside, Newcastle, 4th June 1996|The Riverside]] || Newcastle, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-05 || [[Gig:The Tivoli, Buckley, 5th June 1996|The Tivoli]] || Buckley, Wales |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-06 || [[Gig:Moles, Bath, 6th June 1996|Moles]] || Bath, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-08 || [[Gig:The Crypt, Hastings, 8th June 1996|The Crypt]] || Hastings, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-10 || [[Gig:The Fleece & Firkin, Bristol, 10th June 1996|The Fleece & Firkin]] || Bristol, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-11 || [[Gig:The Tabernacle, London, 11th June 1996|The Tabernacle]] || London, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-12 || [[Gig:The Wedgewood Rooms, Portsmouth, 12th June 1996|The Wedgewood Rooms]] || Portsmouth, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-13 || [[Gig:Esquires, Bedford, 13th June 1996|Esquires]] || Bedford, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-15 || [[Gig:The Leadmill, Sheffield, 15th June 1996|The Leadmill]] || Sheffield, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-16 || [[Gig:The Adelphi, Hull, 16th June 1996|The Adelphi]] || Hull, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-17 || [[Gig:The Joiner's Arms, Southampton, 17th June 1996|The Joiner's Arms]] || Southampton, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-18 || [[Gig:The Forum, Tunbridge Wells, 18th June 1996|The Forum]] || Tunbridge Wells, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-20 || [[Gig:The Stage, Stoke, 20th June 1996|The Stage]] || Stoke, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-21 || [[Gig:Brighton Beach, Leeds, 21st June 1996|Brighton Beach]] || Leeds, England |
|- | |- | ||
− | | 1996-06- | + | | 1996-06-22 || [[Gig:The Zodiac, Oxford, 22nd June 1996|The Zodiac]] || Oxford, England |
|- | |- | ||
− | | 1996- | + | | 1996-06-30 || [[Gig:The Pelican Club, Aberdeen, 30th June 1996|The Pelican Club]] || Aberdeen, Scotland |
|- | |- | ||
− | | 1996-07- | + | | 1996-07-01 || [[Gig:Dundee University, Dundee, 1st July 1996|Dundee University]] || Dundee, Scotland |
|- | |- | ||
− | | 1996- | + | | 1996-07-14 || [[Gig:T In The Park, Strathclyde Country Park, 14th July 1996|T In The Park]] || Strathclyde Country Park, Scotland |
|- | |- | ||
− | | 1996-08- | + | | 1996-08-22 || [[Gig:The Princess Charlotte, Leicester, 22nd August 1996|The Charlotte]] || Leicester, England |
|- | |- | ||
− | | 1996-08- | + | | 1996-08-23 || [[Gig:The Riverside, Newcastle, 23rd August 1996|The Riverside]] || Newcastle, England |
|- | |- | ||
− | | 1996-08- | + | | 1996-08-24 || [[Gig:Reading Festival, Reading, 24th August 1996|Reading Festival]] || Reading, England |
|- | |- | ||
− | | 1996-08- | + | | 1996-08-28 || [[Gig:The Alleycat, Reading, 28th August 1996|The Alleycat]] || Reading, England |
|- | |- | ||
− | | 1996-08- | + | | 1996-08-29 || [[Gig:The Zodiac, Oxford, 29th August 1996|The Zodiac]] || Oxford, England |
|- | |- | ||
− | | 1996-08- | + | | 1996-08-30 || [[Gig:The Forum, Tunbridge Wells, 30th August 1996|The Forum]] || Tunbridge Wells, England |
|- | |- | ||
− | | 1996- | + | | 1996-08-31 || [[Gig:The Y Club, Chelmsford, 31st August 1996|The Y Club]] || Chelmsford, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-03 || [[Gig:The Waterfront, Norwich, 3rd September 1996|The Waterfront]] || Norwich, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-04 || [[Gig:The Stage, Stoke, 4th September 1996|The Stage]] || Stoke, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-05 || [[Gig:The Leopard, Doncaster, 5th September 1996|The Leopard]] || Doncaster, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-06 || [[Gig:Brighton Beach, Leeds, 6th September 1996|Brighton Beach]] || Leeds, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-07 || [[Gig:Fibbers, York, 7th September 1996|Fibbers]] || York, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-10 || [[Gig:The Cornerhouse, Middlesbrough, 10th September 1996|The Cornerhouse]] || Middlesbrough, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-11 || [[Gig:King Tut's Wah Wah Hut, Glasgow, 11th September 1996|King Tut's Wah Wah Hut]] || Glasgow, Scotland |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-12 || [[Gig:The Pelican Club, Aberdeen, 12th September 1996|The Pelican Club]] || Aberdeen, Scotland |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-13 || [[Gig:West Port Bar, Dundee, 13th September 1996|West Port Bar]] || Dundee, Scotland |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-14 || [[Gig:The Venue, Edinburgh, 14th September 1996|The Venue]] || Edinburgh, Scotland |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-17 || [[Gig:The Adelphi, Hull, 17th September 1996|The Adelphi]] || Hull, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-18 || [[Gig:The Axiom, Cheltenham, 18th September 1996|The Axiom]] || Cheltenham, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-19 || [[Gig:The Varsity, Wolverhampton, 19th September 1996|The Varsity]] || Wolverhampton, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-21 || [[Gig:The Roadhouse, Manchester, 21st September 1996|The Roadhouse]] || Manchester, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-22 || [[Gig:Concorde 2, Brighton, 22nd September 1996|Concorde 2]] || Brighton, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-24 || [[Gig:The Joiner's Arms, Southampton, 24th September 1996|The Joiner's Arms]] || Southampton, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-25 || [[Gig:The Cooperage, Plymouth, 25th September 1996|The Cooperage]] || Plymouth, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-26 || [[Gig:Moles, Bath, 26th September 1996|Moles]] || Bath, England |
|- | |- | ||
− | | 1996-09- | + | | 1996-09-27 || [[Gig:The Cavern, Exeter, 27th September 1996|The Cavern]] || Exeter, England |
|- | |- | ||
− | | 1996- | + | | 1996-09-28 || [[Gig:Miner's Institute, Blackwood, 28th September 1996|Miner's Institute]] || Blackwood, England |
|- | |- | ||
− | | 1996-10- | + | | 1996-10-24 || [[Gig:The Nation, Liverpool, 24th October 1996|The Nation]] || Liverpool, England |
|- | |- | ||
− | | 1996- | + | | 1996-10-26 || [[Gig:Bradford University, Bradford, 26th October 1996|Bradford University]] || Bradford, England |
|- | |- | ||
− | | 1996-11- | + | | 1996-11-12 || [[Gig:The Astoria 2, London, 12th November 1996|The Astoria 2]] || London, England |
|- | |- | ||
− | | 1996-11- | + | | 1996-11-25 || [[Gig:King Tut's, Glasgow, 25th November 1996|King Tut's]] || Glasgow, Scotland |
|- | |- | ||
− | | 1996-11- | + | | 1996-11-26 || [[Gig:The 100 Club, London, 26th November 1996|The 100 Club]] || London, England |
|- | |- | ||
− | | 1996-11- | + | | 1996-11-27 || [[Gig:The Fleece, Bristol, 27th November 1996|The Fleece]] || Bristol, England |
|- | |- | ||
− | | 1996-11- | + | | 1996-11-28 || [[Gig:The Wedgewood Rooms, Portsmouth, 28th November 1996|The Wedgewood Rooms ]] || Portsmouth, England |
|- | |- | ||
− | | 1996- | + | | 1996-11-30 || [[Gig:The Varsity, Wolverhampton, 30th November 1996|The Varsity]] || Wolverhampton, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-02 || [[Gig:The Colosseum, Watford, 2nd December 1996|The Colosseum]] || Watford, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-03 || [[Gig:The Leisure Centre, Gloucester, 3rd December 1996|The Leisure Centre]] || Gloucester, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-04 || [[Gig:The Leisure Centre, Aston Villa, 4th December 1996|The Leisure Centre ]] || Aston Villa, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-05 || [[Gig:The Apollo, Manchester, 5th December 1996|The Apollo]] || Manchester, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-07 || [[Gig:The Town Hall, Middlesbrough, 7th December 1996|The Town Hall]] || Middlesbrough, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-08 || [[Gig:The Town and Country Club, Leeds, 8th December 1996|The Town and Country Club]] || Leeds, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-09 || [[Gig:The Assembly Rooms, Derby, 9th December 1996|The Assembly Rooms]] || Derby, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-11 || [[Gig:The Riviera Centre, Torquay, 11th December 1996 |The Riviera Centre ]] || Torquay, England |
|- | |- | ||
− | | 1996-12- | + | | 1996-12-12 || [[Gig:The Guildhall, Plymouth, 12th December 1996|The Guildhall]] || Plymouth, England |
|- | |- | ||
− | | | + | | 1996-12-13 || [[Gig:The Civic Hall, Guildford, 13th December 1996|The Civic Hall]] || Guildford, England |
|- | |- | ||
− | | 1996-12-18 || [[The Tivoli, Buckley, 18th December 1996 | + | | 1996-12-14 || [[Gig:The Island, Ilford, 14th December 1996|The Island]] || Ilford, England |
+ | |- | ||
+ | | 1996-12-18 || [[Gig:The Tivoli, Buckley, 18th December 1996|The Tivoli]] || Buckley, Wales | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:24, 8 January 2016
1996
Date | Venue | Location |
---|---|---|
1996-02-20 | UEA | Norwich, England |
1996-02-21 | The Louisiana | Bristol, England |
1996-02-22 | The Lomax | Liverpool, England |
1996-02-24 | The Varsity | Wolverhampton, England |
1996-02-26 | The Duchess of York | Leeds, England |
1996-02-27 | Manchester University | Manchester, England |
1996-02-28 | The Venue | Edinburgh, Scotland |
1996-02-29 | Loughborough University | Loughborough, England |
1996-03-01 | The Garage | London, England |
1996-03-02 | Coventry University | Coventry, England |
1996-03-03 | The Joiner's Arms | Southampton, England |
1996-03-05 | Brighton University | Brighton, England |
1996-03-07 | King Tut's | Glasgow, Scotland |
1996-03-08 | The Arena | Middlesbrough, England |
1996-03-10 | UEA | Norwich, England |
1996-03-11 | The Pyramids | Portsmouth, England |
1996-03-12 | Cardiff University | Cardiff, Wales |
1996-03-14 | Essex University | Colchester, England |
1996-03-15 | De Montfort University | Leicester, England |
1996-03-16 | Reading University | Reading, England |
1996-03-19 | Newcastle University | Newcastle, England |
1996-03-20 | The Barrowland Ballroom | Glasgow, Scotland |
1996-03-21 | Manchester Academy | Manchester, England |
1996-03-23 | The Forum | London, England |
1996-03-24 | The Forum | London, England |
1996-04-16 | The Lomax | Liverpool, England |
1996-04-17 | Newcastle University | Newcastle, England |
1996-04-18 | The Plaza | Glasgow, Scotland |
1996-04-19 | The Queens Hall | Edinburgh, Scotland |
1996-04-21 | The Tower Ballroom | Hull, England |
1996-04-22 | De Montfort University | Leicester, England |
1996-04-23 | Roadmenders | Northampton, England |
1996-04-24 | Sheffield University | Sheffield, England |
1996-04-26 | Manchester University | Manchester, England |
1996-04-27 | Wulfrun Hall | Wolverhampton, England |
1996-04-28 | Rock City | Nottingham, England |
1996-04-29 | Cambridge Junction | Cambridge, England |
1996-05-01 | Bristol University | Bristol, England |
1996-05-02 | The Pyramids | Portsmouth, England |
1996-05-03 | Shepherds Bush Empire | London, England |
1996-05-04 | The Forum | London, England |
1996-05-10 | Brighton Beach | Leeds, England |
1996-06-03 | Manchester University Union | Manchester, England |
1996-06-04 | The Riverside | Newcastle, England |
1996-06-05 | The Tivoli | Buckley, Wales |
1996-06-06 | Moles | Bath, England |
1996-06-08 | The Crypt | Hastings, England |
1996-06-10 | The Fleece & Firkin | Bristol, England |
1996-06-11 | The Tabernacle | London, England |
1996-06-12 | The Wedgewood Rooms | Portsmouth, England |
1996-06-13 | Esquires | Bedford, England |
1996-06-15 | The Leadmill | Sheffield, England |
1996-06-16 | The Adelphi | Hull, England |
1996-06-17 | The Joiner's Arms | Southampton, England |
1996-06-18 | The Forum | Tunbridge Wells, England |
1996-06-20 | The Stage | Stoke, England |
1996-06-21 | Brighton Beach | Leeds, England |
1996-06-22 | The Zodiac | Oxford, England |
1996-06-30 | The Pelican Club | Aberdeen, Scotland |
1996-07-01 | Dundee University | Dundee, Scotland |
1996-07-14 | T In The Park | Strathclyde Country Park, Scotland |
1996-08-22 | The Charlotte | Leicester, England |
1996-08-23 | The Riverside | Newcastle, England |
1996-08-24 | Reading Festival | Reading, England |
1996-08-28 | The Alleycat | Reading, England |
1996-08-29 | The Zodiac | Oxford, England |
1996-08-30 | The Forum | Tunbridge Wells, England |
1996-08-31 | The Y Club | Chelmsford, England |
1996-09-03 | The Waterfront | Norwich, England |
1996-09-04 | The Stage | Stoke, England |
1996-09-05 | The Leopard | Doncaster, England |
1996-09-06 | Brighton Beach | Leeds, England |
1996-09-07 | Fibbers | York, England |
1996-09-10 | The Cornerhouse | Middlesbrough, England |
1996-09-11 | King Tut's Wah Wah Hut | Glasgow, Scotland |
1996-09-12 | The Pelican Club | Aberdeen, Scotland |
1996-09-13 | West Port Bar | Dundee, Scotland |
1996-09-14 | The Venue | Edinburgh, Scotland |
1996-09-17 | The Adelphi | Hull, England |
1996-09-18 | The Axiom | Cheltenham, England |
1996-09-19 | The Varsity | Wolverhampton, England |
1996-09-21 | The Roadhouse | Manchester, England |
1996-09-22 | Concorde 2 | Brighton, England |
1996-09-24 | The Joiner's Arms | Southampton, England |
1996-09-25 | The Cooperage | Plymouth, England |
1996-09-26 | Moles | Bath, England |
1996-09-27 | The Cavern | Exeter, England |
1996-09-28 | Miner's Institute | Blackwood, England |
1996-10-24 | The Nation | Liverpool, England |
1996-10-26 | Bradford University | Bradford, England |
1996-11-12 | The Astoria 2 | London, England |
1996-11-25 | King Tut's | Glasgow, Scotland |
1996-11-26 | The 100 Club | London, England |
1996-11-27 | The Fleece | Bristol, England |
1996-11-28 | The Wedgewood Rooms | Portsmouth, England |
1996-11-30 | The Varsity | Wolverhampton, England |
1996-12-02 | The Colosseum | Watford, England |
1996-12-03 | The Leisure Centre | Gloucester, England |
1996-12-04 | The Leisure Centre | Aston Villa, England |
1996-12-05 | The Apollo | Manchester, England |
1996-12-07 | The Town Hall | Middlesbrough, England |
1996-12-08 | The Town and Country Club | Leeds, England |
1996-12-09 | The Assembly Rooms | Derby, England |
1996-12-11 | The Riviera Centre | Torquay, England |
1996-12-12 | The Guildhall | Plymouth, England |
1996-12-13 | The Civic Hall | Guildford, England |
1996-12-14 | The Island | Ilford, England |
1996-12-18 | The Tivoli | Buckley, Wales |