Difference between revisions of "Gig:The Zodiac, Oxford, 29th August 1996"
From MansunWiki
m |
m (DarkMavis moved page The Zodiac, Oxford, 29th August 1996 (Gig) to Gig:The Zodiac, Oxford, 29th August 1996 without leaving a redirect: Moving page to page category type) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:Gigs In England]] | [[Category:Gigs In England]] | ||
[[Category:Gigs In the UK]] | [[Category:Gigs In the UK]] | ||
+ | |||
+ | The setlist for this gig was: | ||
+ | |||
+ | #The Chad Who Loved Me, Ski Jump Nose, Lyrical Train Spotter (medley) | ||
+ | #Stripper Vicar | ||
+ | #Flourella | ||
+ | #Egg Shaped Fred | ||
+ | #Wide Open Space | ||
+ | #She Makes My Nose Bleed | ||
+ | #Naked Twister | ||
+ | #Take It Easy Chicken |
Latest revision as of 23:00, 8 January 2016
The setlist for this gig was:
- The Chad Who Loved Me, Ski Jump Nose, Lyrical Train Spotter (medley)
- Stripper Vicar
- Flourella
- Egg Shaped Fred
- Wide Open Space
- She Makes My Nose Bleed
- Naked Twister
- Take It Easy Chicken