Difference between revisions of "Discography:Three EP (EP)"
From MansunWiki
(Created page with "Three EP Vinyl ==Recording== ==Tracklisting== ==Trivia== ==Media Gallery== <gallery> </gallery> ==Discography Gallery== <gallery>...") |
m |
||
Line 1: | Line 1: | ||
+ | {{AddThis}} | ||
+ | |||
[[File:ThreeEP.jpg|200|right|frame|Three EP Vinyl]] | [[File:ThreeEP.jpg|200|right|frame|Three EP Vinyl]] | ||
+ | {{Discobox | ||
+ | | Name = Three EP - Stripper Vicar | ||
+ | | Type = EP | ||
+ | | Tracks = {{drop | ||
+ | |2 <small>Ltd Edition 7" Clear Vinyl (UK)</small> | ||
+ | |3 <small>(CD) 1</small> | ||
+ | |4 <small>(CD) 2</small> | ||
+ | |8 <small>[[Special Mini Album (EP)]] Japan Only EP</small> | ||
+ | }} | ||
+ | | Length = 4:10 | ||
+ | | Recorded = 1996 | ||
+ | | Writer = [[Paul Draper]] | ||
+ | | Producer = [[Paul Draper]], [[Mark 'Spike' Stent]], [[Ian Caple]] | ||
+ | | Mastered = | ||
+ | | Mixed = [[Clif Norrell]] | ||
+ | | Art = | ||
+ | | Publisher = [[Parlophone Records|Parlophone]] | ||
+ | | Format = CD Vinyl Cassette MiniDisc | ||
+ | | CatNumber = {{drop | ||
+ | |CDPCS 7387 <small>(CD) UK</small> | ||
+ | |7243 855791 2 7 <small>(CD) Europe</small> | ||
+ | |EK 67935 <small>(CD) US</small> | ||
+ | }} | ||
+ | | Release = {{drop | ||
+ | |3{{supo|rd}} September 1996 <small>(UK)</small> | ||
+ | |23{{supo|rd}} October 1996 <small>(Japan)</small> | ||
+ | }} | ||
+ | | Chart = 19 | ||
+ | | Previous = Two EP - Take It Easy Chicken | ||
+ | | PreviousLink = Two EP (EP) | ||
+ | | Next = Four EP - Wide Open Space | ||
+ | | NextLink = Four EP (EP) | ||
+ | }} | ||
+ | |||
+ | '''"Stripper Vicar"''' is a song by [[Chester]] rock band [[Mansun]] released in 1996. It was the lead track of '''''Three EP''''' and was the band's fifth release overall. The single was the group's first with the group's new drummer, [[Andie Rathbone]]. | ||
+ | The EP became Mansun's first top twenty hit peaking at #19<ref name="ChartlogUK">{{cite web | title = UK Chartlog | url = http://www.zobbel.de/cluk/CLUK_M.HTM | publisher = zobbel.de | accessdate=7 April 2010}}</ref> on the [[UK Singles Chart]]. | ||
+ | ''Three EP'' was released on Two CDs, and 7" Vinyl. "Stripper Vicar" and "An Open Letter To The Lyrical Trainspotter" were included on the group's [[Attack of the Grey Lantern|début album]], though the single was left off US editions. | ||
+ | |||
+ | In Japan the majority of the ''Three EP'' was compiled with three tracks from the group's earlier ''[[Take It Easy Chicken|Two EP]]'' release under the title ''Special Mini Album (Japan Only EP)''. | ||
==Recording== | ==Recording== | ||
Line 21: | Line 62: | ||
==References== | ==References== | ||
<References/> | <References/> | ||
− | |||
− |
Revision as of 21:57, 2 August 2015
Mansun EP | |
---|---|
Name | Three EP - Stripper Vicar |
Tracks |
|
Track length | 4:10 |
Recorded | 1996 |
Writer/composer | Paul Draper |
Producer | Paul Draper, Mark 'Spike' Stent, Ian Caple |
Publisher | Parlophone |
Format(s) | CD Vinyl Cassette MiniDisc |
Catalogue № |
|
Release date |
|
Chart position | 19 |
EP Chronology | |
Two EP - Take It Easy Chicken ← Three EP - Stripper Vicar → Four EP - Wide Open Space
|
"Stripper Vicar" is a song by Chester rock band Mansun released in 1996. It was the lead track of Three EP and was the band's fifth release overall. The single was the group's first with the group's new drummer, Andie Rathbone. The EP became Mansun's first top twenty hit peaking at #19[1] on the UK Singles Chart. Three EP was released on Two CDs, and 7" Vinyl. "Stripper Vicar" and "An Open Letter To The Lyrical Trainspotter" were included on the group's début album, though the single was left off US editions.
In Japan the majority of the Three EP was compiled with three tracks from the group's earlier Two EP release under the title Special Mini Album (Japan Only EP).
Recording
Tracklisting
Trivia
Media Gallery
Discography Gallery
References
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}