Difference between revisions of "Discography:Two EP (EP)"
From MansunWiki
(Created page with "Two EP Vinyl ==Recording== ==Tracklisting== ==Trivia== ==Media Gallery== <gallery> </gallery> ==Discography Gallery== <gallery> </g...") |
m |
||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Two-EP-CD-Front.jpg|200|right|frame|]] |
+ | {{Discobox | ||
+ | | Name = Two EP - Take It Easy Chicken | ||
+ | | Type = EP | ||
+ | | Tracks = {{drop | ||
+ | |4 <small>CD 1</small> | ||
+ | }} | ||
+ | | Length = {{drop | ||
+ | |16:19 <small>CD 1</small> | ||
+ | }} | ||
+ | | Recorded = 1996 | ||
+ | | Writer = [[Paul Draper]] | ||
+ | | Producer = [[Paul Draper]], [[Mark 'Spike' Stent]], [[Ian Caple]] | ||
+ | | Mastered = | ||
+ | | Art = | ||
+ | | Publisher = [[Parlophone Records|Parlophone]] | ||
+ | | Format = CD Vinyl Cassette | ||
+ | | CatNumber = {{drop | ||
+ | |CDPCS 7387 <small>(CD) UK</small> | ||
+ | |7243 855791 2 7 <small>(CD) Europe</small> | ||
+ | |EK 67935 <small>(CD) US</small> | ||
+ | }} | ||
+ | | Release = {{drop | ||
+ | |8{{supo|th}} February 1997 <small>(Japan)</small> | ||
+ | |17{{supo|th}} February 1997 <small>(Europe)</small> | ||
+ | |24{{supo|th}} June 1997 <small>(US)</small> | ||
+ | |7{{supo|th}} June 2010 <small>(Collector's edition)</small> | ||
+ | }} | ||
+ | | Chart = 37 | ||
+ | | Previous = One EP - Egg Shaped Fred | ||
+ | | PreviousLink = One EP (EP) | ||
+ | | Next = Three EP - Stipper Vicar | ||
+ | | NextLink = Three EP (EP) | ||
+ | }} | ||
==Recording== | ==Recording== |
Revision as of 15:22, 31 July 2015
Mansun EP | |
---|---|
Name | Two EP - Take It Easy Chicken |
Tracks |
|
Track length |
|
Recorded | 1996 |
Writer/composer | Paul Draper |
Producer | Paul Draper, Mark 'Spike' Stent, Ian Caple |
Publisher | Parlophone |
Format(s) | CD Vinyl Cassette |
Catalogue № |
|
Release date |
|
Chart position | 37 |
EP Chronology | |
One EP - Egg Shaped Fred ← Two EP - Take It Easy Chicken → Three EP - Stipper Vicar
|