Difference between revisions of "Videography"
From MansunWiki
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A page which will list all videos produced by the band for release, promotional use, known directors and producers, editors and artists | A page which will list all videos produced by the band for release, promotional use, known directors and producers, editors and artists | ||
+ | *will change the layout | ||
− | |||
+ | ==1995== | ||
+ | ===Flourella=== | ||
+ | ==1996== | ||
+ | ===Egg Shaped Fred=== | ||
+ | ===Take It Easy Chicken=== | ||
+ | ===Stripper Vicar=== | ||
+ | ===Wide Open Space=== | ||
− | == | + | ==1997== |
+ | ===Wide Open Space (US Version)=== | ||
+ | ===She Makes My Nose Bleed=== | ||
+ | ===Taxloss=== | ||
+ | ===Closed for Business=== | ||
+ | ==1998== | ||
+ | ===Legacy=== | ||
+ | ===Being a Girl (Part One)=== | ||
+ | ===Negative=== | ||
+ | ==1999== | ||
+ | ===Six=== | ||
− | == | + | ==2000== |
+ | ===I Can Only Disappoint U=== | ||
+ | ===Electric Man=== | ||
− | + | ==2001== | |
− | + | ===Fool=== | |
− | == | + | |
Latest revision as of 20:48, 28 April 2015
A page which will list all videos produced by the band for release, promotional use, known directors and producers, editors and artists
- will change the layout